Fall 2018 - Summer 2019 Undergraduate Tuition and Fees
FALL 2018 - SUMMER 2019
UNDERGRADUATE
TUITION AND MANDATORY FEES
All fees subject to change without notice.
Tuition* |
Mandatory Fees |
Total |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours |
TXResident |
Non Resident |
Center
|
Student Service Fee |
Int'l Edu.
|
Incidental Fee |
Rec. Office
|
Ext. Access
|
Advising Fee |
Library
|
Texas Resident |
Non
|
International |
20 or more | additional $220/sch |
additional $635/sch |
$35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | |||
19 | $4180 | $12065 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4766 | $12651 | $12696 |
18 | $3960 | $11430 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4546 | $12016 | $12061 |
17 | $3740 | $10795 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4326 | $11381 | $11426 |
16 | $3520 | $10160 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4106 | $10746 | $10791 |
15 | $3300 | $9525 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3886 | $10111 | $10156 |
14 | $3080 | $8890 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3666 | $9476 | $9521 |
13 | $2860 | $8255 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3446 | $8841 | $8886 |
12 | $2640 | $7620 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3226 | $8206 | $8251 |
11 | $2420 | $6985 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3006 | $7571 | $7616 |
10 | $2200 | $6350 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $2786 | $6936 | $6981 |
9 | $1980 | $5715 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $2566 | $6301 | $6346 |
8 | $1760 | $5080 | $35 | $150 | $4 | $176 | $20 | $65 | $68 | $64 | $2342 | $5662 | $5707 |
7 | $1540 | $4445 | $35 | $150 | $4 | $154 | $20 | $65 | $68 | $64 | $2100 | $5005 | $5050 |
6 | $1320 | $3810 | $35 | $132 | $4 | $132 | $20 | $60 | $68 | $60 | $1831 | $4321 | $4366 |
5 | $1100 | $3175 | $25 | $110 | $4 | $110 | $20 | $50 | $60 | $50 | $1529 | $3604 | $3649 |
4 | $880 | $2540 | $25 | $88 | $4 | $88 | $20 | $40 | $48 | $40 | $1233 | $2893 | $2938 |
3 | $660 | $1905 | $25 | $66 | $4 | $66 | $20 | $30 | $36 | $30 | $937 | $2182 | $2227 |
2 | $440 | $1270 | $25 | $44 | $4 | $44 | $20 | $20 | $24 | $20 | $641 | $1471 | $1516 |
1 | $220 | $635 | $25 | $22 | $4 | $22 | $20 | $10 | $12 | $10 | $345 | $760 | $805 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour. ($222.00 per SCH for Resident and $637.00 per SCH for Non Resident).
* College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour. ($225.00 per SCH for Resident and $640.00 per SCH for Non Resident).
* College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour. ($223.00 per SCH for Resident and $638.00 per SCH for Non Resident).
* College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour. ($222.00 per SCH for Resident and $637.00 per SCH for Non Resident).
* University College Course Tuition Rates will be an additional $2 per Credit Hour. ($222.00 per SCH for Resident and $637.00 per SCH for Non Resident).
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.