Fall 2021-Summer 2022 Undergraduate Tuition and Fees
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Ofice. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 245.75/sch | additional 653.75/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4669.25 | 12421.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5397.25 | 13149.25 | 13194.25 |
18 | 4423.5 | 11767.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5151.5 | 12495.5 | 12540.5 |
17 | 4177.75 | 11113.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4905.75 | 11841.75 | 11886.75 |
16 | 3932 | 10460 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4660 | 11188 | 11233 |
15 | 3686.25 | 9806.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4414.25 | 10534.25 | 10579.25 |
14 | 3440.5 | 9152.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4168.5 | 9880.5 | 9925.5 |
13 | 3194.75 | 8498.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3922.75 | 9226.75 | 9271.75 |
12 | 2949 | 7845 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3677 | 8573 | 8618 |
11 | 2703.25 | 7191.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3431.25 | 7919.25 | 7964.25 |
10 | 2457.5 | 6537.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3185.5 | 7265.5 | 7310.5 |
9 | 2211.75 | 5883.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2939.75 | 6611.75 | 6656.75 |
8 | 1966 | 5230 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2690 | 5954 | 5999 |
7 | 1720.25 | 4576.25 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2422.25 | 5278.25 | 5323.25 |
6 | 1474.5 | 3922.5 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2125.5 | 4573.5 | 4618.5 |
5 | 1228.75 | 3268.75 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1792.75 | 3832.75 | 3877.75 |
4 | 983 | 2615 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1470 | 3102 | 3147 |
3 | 737.25 | 1961.25 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1147.25 | 2371.25 | 2416.25 |
2 | 491.5 | 1307.5 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 824.5 | 1640.5 | 1685.5 |
1 | 245.75 | 653.75 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 501.75 | 909.75 | 954.75 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.