Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |

MAY 2011 |
||||||
S |
M |
T |
W |
T |
F |
S |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 | 31 | ||||
| Students: If two or more of your classes have overlapping final exam times, please contact your instructors for those classes. |
Faculty: If two or more of your classes have overlapping final exam times, please contact your department chair. |
CLASS TIMES |
FINAL EXAM TIMES |
|||||
| Class Day | Begin Time | End Time | Exam Day | Exam Date | Begin Time | End Time |
| Monday | 9:00 AM | 9:50 AM | Monday | 9-May | 9:00 AM | 11:30 AM |
| Monday | 1:00 PM | 1:50 PM | Monday | 9-May | 1:00 PM | 3:30 PM |
| Monday | 1:00 PM | 3:45 PM | Monday | 9-May | 1:00 PM | 3:30 PM |
| Monday | 3:00 PM | 4:45 PM | Monday | 9-May | 3:00 PM | 5:30 PM |
| Monday | 5:30 PM | 6:45 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday | 5:30 PM | 8:15 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday | 5:30 PM | 9:10 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday | 6:00 PM | 6:50 PM | Monday | 9-May | 6:00 PM | 8:30 PM |
| Monday | 6:30 PM | 8:15 PM | Monday | 9-May | 6:30 PM | 9:00 PM |
| Monday | 7:00 PM | 9:45 PM | Monday | 9-May | 7:00 PM | 9:30 PM |
| Monday | 12:00 Noon | 1:45 PM | Monday | 9-May | 12:00 Noon | 2:30 PM |
| Monday/Wednesday | 7:00 AM | 8:15 AM | Monday | 9-May | 7:00 AM | 9:30 AM |
| Monday/Wednesday | 8:00 AM | 8:50 AM | Wednesday | 11-May | 8:00 AM | 10:30 AM |
| Monday/Wednesday | 8:00 AM | 9:45 AM | Wednesday | 11-May | 8:00 AM | 10:30 AM |
| Monday/Wednesday | 8:30 AM | 9:45 AM | Wednesday | 11-May | 8:30 AM | 11:00 AM |
| Monday/Wednesday | 8:30 AM | 10:15 AM | Wednesday | 11-May | 8:30 AM | 11:00 AM |
| Monday/Wednesday | 9:00 AM | 9:50 AM | Wednesday | 11-May | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Monday/Wednesday | 9:00 AM | 10:45 AM | Wednesday | 11-May | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Monday/Wednesday | 9:00 AM | 11:15 AM | Wednesday | 11-May | 9:00 AM | 11:30 AM |
| Monday/Wednesday | 10:00 AM | 10:50 AM | Monday | 9-May | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 11:15 AM | Monday | 9-May | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 11:45 AM | Monday | 9-May | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 12:15 PM | Monday | 9-May | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 12:45 PM | Monday | 9-May | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 11:30 AM | 12:45 PM | Wednesday | 11-May | 11:30 AM | 2:00 PM |
| Monday/Wednesday | 11:30 AM | 1:15 PM | Wednesday | 11-May | 11:30 AM | 2:00 PM |
| Monday/Wednesday | 1:00 PM | 2:15 PM | Monday | 9-May | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 1:00 PM | 2:45 PM | Monday | 9-May | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 1:00 PM | 3:45 PM | Monday | 9-May | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 2:00 PM | 2:50 PM | Wednesday | 11-May | 2:00 PM | 4:30 PM |
| Monday/Wednesday | 2:00 PM | 3:45 PM | Wednesday | 11-May | 2:00 PM | 4:30 PM |
| Monday/Wednesday | 2:30 PM | 3:45 PM | Wednesday | 11-May | 2:30 PM | 5:00 PM |
| Monday/Wednesday | 2:30 PM | 4:45 PM | Wednesday | 11-May | 2:30 PM | 5:00 PM |
| Monday/Wednesday | 3:00 PM | 4:45 PM | Wednesday | 11-May | 3:00 PM | 5:30 PM |
| Monday/Wednesday | 4:00 PM | 5:15 PM | Monday | 9-May | 4:00 PM | 6:30 PM |
| Monday/Wednesday | 5:00 PM | 6:45 PM | Monday | 9-May | 5:00 PM | 7:30 PM |
| Monday/Wednesday | 5:30 PM | 6:20 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday/Wednesday | 5:30 PM | 6:45 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday/Wednesday | 5:30 PM | 7:45 PM | Monday | 9-May | 5:30 PM | 8:00 PM |
| Monday/Wednesday | 7:00 PM | 8:15 PM | Wednesday | 11-May | 7:00 PM | 9:30 PM |
| Monday/Wednesday | 7:00 PM | 8:45 PM | Wednesday | 11-May | 7:00 PM | 9:30 PM |
| Monday/Wednesday | 8:30 PM | 9:45 PM | Monday | 9-May | 8:30 PM | 11:00 PM |
| Monday/Wednesday | 12:00 Noon | 12:50 PM | Wednesday | 11-May | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Tuesday | 8:30 AM | 11:15 AM | Tuesday | 10-May | 8:30 AM | 11:00 AM |
| Tuesday | 9:00 AM | 9:50 AM | Tuesday | 10-May | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: TR 10:00am-11:15am. TR 10:00am-12:15pm, TR 10:00am-12:45pm, 10:30am-12:45pm, 11:00am-2:15pm |
||||||
| Tuesday | 11:30 AM | 2:15 PM | Tuesday | 10-May | 11:30 AM | 2:00 PM |
| Tuesday | 1:00 PM | 3:45 PM | Tuesday | 10-May | 1:00 PM | 3:30 PM |
| Tuesday | 3:00 PM | 4:45 PM | Tuesday | 10-May | 3:00 PM | 5:30 PM |
| Tuesday | 5:30 PM | 6:45 PM | Tuesday | 10-May | 5:30 PM | 8:00 PM |
| Tuesday | 5:30 PM | 8:15 PM | Tuesday | 10-May | 5:30 PM | 8:00 PM |
| Tuesday | 5:30 PM | 9:10 PM | Tuesday | 10-May | 5:30 PM | 8:00 PM |
| Tuesday | 6:30 PM | 8:15 PM | Tuesday | 10-May | 6:30 PM | 9:00 PM |
| Tuesday | 7:00 PM | 9:45 PM | Tuesday | 10-May | 7:00 PM | 9:30 PM |
| Tuesday | 12:00 Noon | 1:45 PM | Tuesday | 10-May | 12:00 Noon | 2:30 PM |
| Tuesday/Thursday | 7:00 AM | 8:15 AM | Thursday | 12-May | 7:00 AM | 9:30 AM |
| Tuesday/Thursday | 8:00 AM | 8:50 AM | Thursday | 12-May | 8:00 AM | 10:30 AM |
| Tuesday/Thursday | 8:30 AM | 9:45 AM | Thursday | 5-May | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 8:30 AM | 10:15 AM | Thursday | 5-May | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 8:30 AM | 10:45 AM | Thursday | 5-May | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 9:00 AM | 9:50 AM | Thursday | 5-May | 9:00 AM | 11:30 AM |
| Tuesday/Thursday | 9:30 AM | 11:15 AM | Thursday | 5-May | 9:30 AM | 12:00 PM |
| Tuesday/Thursday | 10:00 AM | 11:15 AM | Tuesday | 10-May | 10:00 AM | 12:30 PM |
Conflicts with exam time for classes meeting: T 9:00am-9:50am |
||||||
| Tuesday/Thursday | 10:00 AM | 12:15 PM | Tuesday | 10-May | 10:00 AM | 12:30 PM |
Conflicts with exam time for classes meeting: T 9:00am-9:50am |
||||||
| Tuesday/Thursday | 10:00 AM | 12:45 PM | Tuesday | 10-May | 10:00 AM | 12:30 PM |
Conflicts with exam time for classes meeting: T 9:00am-9:50am |
||||||
| Tuesday/Thursday | 10:30 AM | 12:45 PM | Tuesday | 10-May | 10:30 AM | 1:00 PM |
Conflicts with exam time for classes meeting: T 9:00am-9:50am |
||||||
| Tuesday/Thursday | 11:00 AM | 12:45 PM | Tuesday | 10-May | 11:00 AM | 1:30 PM |
Conflicts with exam time for classes meeting: T 9:00am-9:50am |
||||||
| Tuesday/Thursday | 11:30 AM | 12:30 PM | Thursday | 12-May | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 11:30 AM | 12:45 PM | Thursday | 12-May | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 11:30 AM | 1:15 PM | Thursday | 12-May | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 1:00 PM | 2:15 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 2:45 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 3:15 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 3:45 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 2:30 PM | 3:45 PM | Tuesday | 10-May | 2:30 PM | 5:00 PM |
| Tuesday/Thursday | 4:00 PM | 5:15 PM | Thursday | 5-May | 4:00 PM | 6:30 PM |
| Tuesday/Thursday | 5:00 PM | 6:45 PM | Thursday | 12-May | 5:00 PM | 7:30 PM |
| Tuesday/Thursday | 5:30 PM | 6:20 PM | Thursday | 12-May | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 5:30 PM | 6:45 PM | Thursday | 12-May | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 5:30 PM | 7:15 PM | Thursday | 12-May | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 6:00 PM | 8:15 PM | Tuesday | 10-May | 6:00 PM | 8:30 PM |
| Tuesday/Thursday | 7:00 PM | 8:15 PM | Tuesday | 10-May | 7:00 PM | 9:30 PM |
| Tuesday/Thursday | 8:30 PM | 9:45 PM | Thursday | 5-May | 8:30 PM | 11:00 PM |
| Tuesday/Thursday | 12:00 Noon | 12:50 PM | Thursday | 12-May | 12:00 Noon | 2:30 PM |
| Wednesday | 8:30 AM | 11:15 AM | Wednesday | 11-May | 8:30 AM | 11:00 AM |
| Wednesday | 11:00 AM | 11:50 AM | Wednesday | 11-May | 11:00 AM | 1:30 PM |
Conflicts with exam time for classes meeting: MW 9:00am-9:50am, MW 9:00am-10:45am, MW 12noon-12:50pm, W 12:15pm-4:16pm, W 1:00pm-1:50pm, W 1:00pm-3:35pm |
||||||
| Wednesday | 11:30 AM | 2:15 PM | Wednesday | 11-May | 11:30 AM | 2:00 PM |
| Wednesday | 1:00 PM | 1:50 PM | Wednesday | 11-May | 1:00 PM | 3:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Wednesday | 1:00 PM | 3:45 PM | Wednesday | 11-May | 1:00 PM | 3:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Wednesday | 3:00 PM | 4:45 PM | Wednesday | 11-May | 3:00 PM | 5:30 PM |
| Wednesday | 5:30 PM | 8:15 PM | Wednesday | 11-May | 5:30 PM | 8:00 PM |
| Wednesday | 5:30 PM | 9:10 PM | Wednesday | 11-May | 5:30 PM | 8:00 PM |
| Wednesday | 6:30 PM | 8:15 PM | Wednesday | 11-May | 6:30 PM | 9:00 PM |
| Wednesday | 7:00 PM | 9:45 PM | Wednesday | 11-May | 7:00 PM | 9:30 PM |
| Wednesday | 12:00 Noon | 1:45 PM | Wednesday | 11-May | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
||||||
| Wednesday/Friday | 10:00 AM | 10:50 AM | Friday | 5-May | 10:00 AM | 12:30 PM |
| Thursday | 8:30 AM | 11:15 AM | Thursday | 5-May | 8:30 AM | 11:00 AM |
| Thursday | 9:00 AM | 9:50 AM | Thursday | 12-May | 9:00 AM | 11:30 AM |
| Thursday | 1:00 PM | 2:15 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Thursday | 1:00 PM | 3:45 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Thursday | 1:00 PM | 4:40 PM | Thursday | 5-May | 1:00 PM | 3:30 PM |
| Thursday | 3:00 PM | 4:45 PM | Thursday | 12-May | 3:00 PM | 5:30 PM |
| Thursday | 5:30 PM | 8:15 PM | Thursday | 12-May | 5:30 PM | 8:00 PM |
| Thursday | 6:00 PM | 6:50 PM | Thursday | 12-May | 6:00 PM | 8:30 PM |
| Thursday | 6:30 PM | 8:15 PM | Thursday | 12-May | 6:30 PM | 9:00 PM |
| Thursday | 7:00 PM | 9:45 PM | Thursday | 5-May | 7:00 PM | 9:30 PM |
| Thursday | 8:30 PM | 11:15 PM | Thursday | 5-May | 8:30 PM | 11:00 PM |
| Thursday | 12:00 Noon | 1:45 PM | Thursday | 12-May | 12:00 Noon | 2:30 PM |
| Friday | 8:30 AM | 11:15 AM | Friday | 6-May | 8:30 AM | 11:00 AM |
| Friday | 9:00 AM | 9:50 AM | Friday | 6-May | 9:00 AM | 11:30 AM |
| Friday | 10:00 AM | 12:00 Noon | Friday | 13-May | 10:00 AM | 12:30 PM |
| Friday | 11:30 AM | 2:15 PM | Friday | 13-May | 11:30 AM | 2:00 PM |
| Friday | 1:00 PM | 3:45 PM | Friday | 6-May | 1:00 PM | 3:30 PM |
| Friday | 5:30 PM | 8:15 PM | Friday | 13-May | 5:30 PM | 8:00 PM |
| Friday | 5:30 PM | 9:10 PM | Friday | 13-May | 5:30 PM | 8:00 PM |
| Saturday | 8:00 AM | 9:50 AM | Saturday | 7-May | 8:00 AM | 10:30 AM |
| Saturday | 8:30 AM | 11:15 AM | Saturday | 7-May | 8:30 AM | 11:00 AM |
| Saturday | 8:30 AM | 12:10 PM | Saturday | 7-May | 8:30 AM | 11:00 AM |
| Saturday | 10:00 AM | 11:45 AM | Saturday | 14-May | 10:00 AM | 12:30 PM |
| Saturday | 11:00 AM | 3:30 PM | Saturday | 14-May | 11:00 AM | 1:30 PM |
| Saturday | 11:30 AM | 2:15 PM | Saturday | 14-May | 11:30 AM | 2:00 PM |
UH-Downtown reserves the right to change this calendar at any time as necessitated by university or legislative action.
Page maintained by SSEM
Last updated or reviewed on 4/4/11