The following page is a blank template with a header that contains a quicklinks jump menu and the search UHD function. Page sections are identified with headers. The footer contains all required links, contact and emergency information.
Quick Links |
||
|
Information for: For the Media: |
Primary Links: |
General Information:
Online Services & Logins: |
This is a typical fall semester schedule for Structural Analysis/Design courses. Course offerings and times may vary in a particular semester.
For information about specific courses contact Dr. Gomez-Rivas as (713) 221-8581.
| ENGR 1302 | ENGR & TECH FUNDAMENTALS 5:30 - 8:15, Friday |
| ENGR 1400 | PC APPLICATIONS IN ENGINEERING There are (2) separate sections of this course: 5:30 - 9:00 pm, Monday 9:00 am - 12:30 pm, Thursday |
| ENGR 2410 | ANALYSIS OF ENGR NETWORKS W/LAB 8:30 - 11:15, Monday |
| ENGR 3302 | ENGINEERING ECONOMICS 5:30 - 8:15, Thursday |
| ENGR 3311 | STRUCTURAL ANALYSIS I 5:30 - 8:15, Monday |
| ENGR 3312 | REINFORCED CONCRETE DESIGN I 9:00 - 11:30, Saturday |
| ET 3308 | MATERIALS SCIENCE 5:30 - 8:15, Tuesday |
| ET 3320 | CONCRETE TECHNOLOGY 5:30 - 8:15, Wednesday |
| ET 3321 | SOIL MECHANICS & FOUNDATIONS 5:30 - 8:15, Tuesday |
| ET 4323 | TECHNOLOGY SEMINAR 8:30 - 11:15, Thursday |
| ET 4324 | SR. CONCRETE DESIGN PROJECT 5:30 - 8:15, Friday |
Page maintained by CST Web Support Technician
Last updated or reviewed on 11/18/10