The following page is a blank template with a header that contains a quicklinks jump menu and the search UHD function. Page sections are identified with headers. The footer contains all required links, contact and emergency information.
Quick Links |
||
|
Information for: For the Media: |
Primary Links: |
General Information:
Online Services & Logins: |
This is a typical spring semester schedule for Structural Analysis and Design courses. Course offerings and times may vary in a particular semester.
For information about specific courses contact Dr. Gomez-Rivas at (713) 221-8581.
| EET 1411 |
ELECTRIC CIRCUITS W/LAB |
| EET 3435 | AUTOMATION & CONTROL W/LAB 5:30 - 8:15, Monday |
| ENGR 1400 | PC APPLICATIONS IN ENGINEERING There are (2) separate sections of this course: 5:30 - 9:00 pm, Tuesday 9:00 am - 12:30 pm, Thursday |
| ENGR 2410 | ANALYSIS OF ENGR NETWORKS W/LAB 8:30 - 11:15, Monday |
| ENGR 4411 | STRUCTURAL FIRE SAFETY 5:30 - 8:15, Tuesday |
| ET 3322 | STRUCTURAL ANALYSIS II 5:30 - 8:15, Monday |
| ET 4320 | PRESTRESSED CONCRETE 8:30 - 11:15, Saturday |
| ET 4321 | STRUCTURAL STEEL DESIGN 5:30 - 8:15, Wednesday |
| ET 4322 | FOUNDATION DESIGN 5:30 - 8:15, Tuesday |
| ET 4325 | SR. STEEL DESIGN PROJECT 5:30 - 8:15, Friday |
Page maintained by CST Web Support Technician
Last updated or reviewed on 11/18/10