Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2012, Spring 2013 and Summer 2013 MBA Tuition and Mandatory Fees. All fees subject to change without notice. Read Important Information Regarding Your Cost of Higher Education
Tuition * |
Mandatory Fees |
Total |
|||||||||||
| Hrs. | TX Res. |
Non Res. |
Center Fee |
Stdnt Serv. Fee |
Int'l Edu. Fee |
Incid.Fee | Records Office Fee |
Ext. Acc. & SptFee |
Adv. Fee |
Lib. Fee |
TX Res. |
Non Res. |
Int'l |
| 20 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 357.50 * | 673.50 * | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | |||
| 19 | 6792.50 | 12796.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 7353.50 | 13357.50 | 13402.50 |
| 18 | 6435.00 | 12123.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 6996.00 | 12684.00 | 12729.00 |
| 17 | 6077.50 | 11449.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 6638.50 | 12010.50 | 12055.50 |
| 16 | 5720.00 | 10776.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 6281.00 | 11337.00 | 11382.00 |
| 15 | 5362.50 | 10102.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 5923.50 | 10663.50 | 10708.50 |
| 14 | 5005.00 | 9429.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 5566.00 | 9990.00 | 10035.00 |
| 13 | 4647.50 | 8755.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 5208.50 | 9316.50 | 9361.50 |
| 12 | 4290.00 | 8082.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 4851.00 | 8643.00 | 8688.00 |
| 11 | 3932.50 | 7408.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 4493.50 | 7969.50 | 8014.50 |
| 10 | 3575.00 | 6735.00 | 35 | 140 | 5 | 160 | 20 | 65 | 64 | 64 | 4128.00 | 7288.00 | 7333.00 |
| 9 | 3217.50 | 6061.50 | 35 | 140 | 5 | 144 | 20 | 65 | 64 | 64 | 3754.50 | 6598.50 | 6643.50 |
| 8 | 2860.00 | 5388.00 | 35 | 140 | 5 | 128 | 20 | 65 | 64 | 64 | 3381.00 | 5909.00 | 5954.00 |
| 7 | 2502.50 | 4714.50 | 35 | 140 | 5 | 112 | 20 | 65 | 56 | 64 | 2999.50 | 5211.50 | 5256.50 |
| 6 | 2145.00 | 4041.00 | 35 | 120 | 5 | 96 | 20 | 60 | 48 | 60 | 2589.00 | 4485.00 | 4530.00 |
| 5 | 1787.50 | 3367.50 | 25 | 100 | 5 | 80 | 20 | 50 | 40 | 50 | 2157.50 | 3737.50 | 3782.50 |
| 4 | 1430.00 | 2694.00 | 25 | 80 | 5 | 64 | 20 | 40 | 32 | 40 | 1736.00 | 3000.00 | 3045.00 |
| 3 | 1072.50 | 2020.50 | 25 | 60 | 5 | 48 | 20 | 30 | 24 | 30 | 1314.50 | 2262.50 | 2307.50 |
| 2 | 715.00 | 1347.00 | 25 | 40 | 5 | 32 | 20 | 20 | 16 | 20 | 893.00 | 1525.00 | 1570.00 |
| 1 | 357.50 | 673.50 | 25 | 20 | 5 | 16 | 20 | 10 | 8 | 10 | 471.50 | 787.50 | 832.50 |
* Tuition rates shown are for College of Business MBA courses only.
Totals do not include parking fees, new student orientation fees, locker rental fees or special lab fee.
Totals for International Students include an additional service fee of $45. Totals do not include the mandatory fee for health insurance. The fee for health insurance is $554 for the fall, $555 for the Spring/Summer, and $277 for summer only.
Page maintained by SSEM
Last updated or reviewed on 2/26/13