Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2012, Spring 2013 and Summer 2013 Graduate Tuition and Mandatory Fees. All fees subject to change without notice. Read Important Information Regarding Your Cost of Higher Education
Tuition * |
Mandatory Fees |
Total |
|||||||||||
| Hrs. | TX Res. |
Non Res. |
Center Fee |
Stdnt Serv. Fee |
Int'l Edu. Fee |
Incid. Fee |
Records Office Fee |
Ext. Acc. & SptFee |
Adv. Fee |
Lib. Fee |
TX Res. |
Non Res. |
Int'l |
| 20 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 197.50 * | 513.50 * | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | |||
| 19 | 3752.50 | 9756.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 4313.50 | 10317.50 | 10362.50 |
| 18 | 3555.00 | 9243.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 4116.00 | 9804.00 | 9849.00 |
| 17 | 3357.50 | 8729.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3918.50 | 9290.50 | 9335.50 |
| 16 | 3160.00 | 8216.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3721.00 | 8777.00 | 8822.00 |
| 15 | 2962.50 | 7702.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3523.50 | 8263.50 | 8308.50 |
| 14 | 2765.00 | 7189.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3326.00 | 7750.00 | 7795.00 |
| 13 | 2567.50 | 6675.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3128.50 | 7236.50 | 7281.50 |
| 12 | 2370.00 | 6162.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2931.00 | 6723.00 | 6768.00 |
| 11 | 2172.50 | 5648.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2733.50 | 6209.50 | 6254.50 |
| 10 | 1975.00 | 5135.00 | 35 | 140 | 5 | 160 | 20 | 65 | 64 | 64 | 2528.00 | 5688.00 | 5733.00 |
| 9 | 1777.50 | 4621.50 | 35 | 140 | 5 | 144 | 20 | 65 | 64 | 64 | 2314.50 | 5158.50 | 5203.50 |
| 8 | 1580.00 | 4108.00 | 35 | 140 | 5 | 128 | 20 | 65 | 64 | 64 | 2101.00 | 4629.00 | 4674.00 |
| 7 | 1382.50 | 3594.50 | 35 | 140 | 5 | 112 | 20 | 65 | 56 | 64 | 1879.50 | 4091.50 | 4136.50 |
| 6 | 1185.00 | 3081.00 | 35 | 120 | 5 | 96 | 20 | 60 | 48 | 60 | 1629.00 | 3525.00 | 3570.00 |
| 5 | 987.50 | 2567.50 | 25 | 100 | 5 | 80 | 20 | 50 | 40 | 50 | 1357.50 | 2937.50 | 2982.50 |
| 4 | 790.00 | 2054.00 | 25 | 80 | 5 | 64 | 20 | 40 | 32 | 40 | 1096.00 | 2360.00 | 2405.00 |
| 3 | 592.50 | 1540.50 | 25 | 60 | 5 | 48 | 20 | 30 | 24 | 30 | 834.50 | 1782.50 | 1827.50 |
| 2 | 395.00 | 1027.00 | 25 | 40 | 5 | 32 | 20 | 20 | 16 | 20 | 573.00 | 1205.00 | 1250.00 |
| 1 | 197.50 | 513.50 | 25 | 20 | 5 | 16 | 20 | 10 | 8 | 10 | 311.50 | 627.50 | 672.50 |
* Tuition rates shown are for non-College of Business courses. College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($199.50 per Hour for Resident and $515.50 for Non Resident).
Totals do not include parking fees, new student orientation fees, locker rental fees or special lab fee.
Totals for International Students include an additional service fee of $45. Totals do not include the mandatory fee for health insurance. The fee for health insurance is $554 for the fall, $555 for the Spring/Summer, and $277 for summer only.
Page maintained by SSEM
Last updated or reviewed on 2/26/13