Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2011, Spring 2012 and Summer 2012 Undergraduate Tuition and Mandatory Fees. All fees subject to change without notice. Read Important Information Regarding Your Cost of Higher Education
Tuition * |
Mandatory Fees |
Total |
|||||||||||
Hrs. |
TX Res. |
Non Res. |
Center Fee |
Student Service Fee |
Int'l Edu. Fee. |
Incidental Fee |
Records Office Fee |
Extended Access & Spt Fee |
Advising Fee |
Library Fee |
TX Res. |
Non Res. |
Int'l |
| 19 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 155 * | 468 * | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | |||
| 19 | 2945.00 | 8892.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3478.00 | 9425.00 | 9470.00 |
| 18 | 2790.00 | 8424.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3323.00 | 8957.00 | 9002.00 |
| 17 | 2635.00 | 7956.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3168.00 | 8489.00 | 8534.00 |
| 16 | 2480.00 | 7488.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3013.00 | 8021.00 | 8066.00 |
| 15 | 2325.00 | 7020.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2858.00 | 7553.00 | 7598.00 |
| 14 | 2170.00 | 6552.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2703.00 | 7085.00 | 7130.00 |
| 13 | 2015.00 | 6084.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2548.00 | 6617.00 | 6662.00 |
| 12 | 1860.00 | 5616.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2393.00 | 6149.00 | 6194.00 |
| 11 | 1705.00 | 5148.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2238.00 | 5681.00 | 5726.00 |
| 10 | 1550.00 | 4680.00 | 35 | 140 | 5 | 160 | 20 | 65 | 36 | 64 | 2075.00 | 5205.00 | 5250.00 |
| 9 | 1395.00 | 4212.00 | 35 | 140 | 5 | 144 | 20 | 65 | 36 | 64 | 1904.00 | 4721.00 | 4766.00 |
| 8 | 1240.00 | 3744.00 | 35 | 140 | 5 | 128 | 20 | 65 | 32 | 64 | 1729.00 | 4233.00 | 4278.00 |
| 7 | 1085.00 | 3276.00 | 35 | 140 | 5 | 112 | 20 | 65 | 28 | 64 | 1554.00 | 3745.00 | 3790.00 |
| 6 | 930.00 | 2808.00 | 35 | 120 | 5 | 96 | 20 | 60 | 24 | 60 | 1350.00 | 3228.00 | 3273.00 |
| 5 | 775.00 | 2340.00 | 25 | 100 | 5 | 80 | 20 | 50 | 20 | 50 | 1125.00 | 2690.00 | 2735.00 |
| 4 | 620.00 | 1872.00 | 25 | 80 | 5 | 64 | 20 | 40 | 16 | 40 | 910.00 | 2162.00 | 2207.00 |
| 3 | 465.00 | 1404.00 | 25 | 60 | 5 | 48 | 20 | 30 | 12 | 30 | 695.00 | 1634.00 | 1679.00 |
| 2 | 310.00 | 936.00 | 25 | 40 | 5 | 32 | 20 | 20 | 8 | 20 | 480.00 | 1106.00 | 1151.00 |
| 1 | 155.00 | 468.00 | 25 | 20 | 5 | 16 | 20 | 10 | 4 | 10 | 265.00 | 578.00 | 623.00 |
* Tuition rates shown are for non-College of Business courses. College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($157 per Hour for Resident and $470 per hour for Non Resident).
Totals do not include parking fees, new student orientation fees, locker rental fees or special lab fee.
Totals for International Students include an additional service fee ($45). Totals do not include the mandatory fee for health insurance. $215 for Summer only. $425 for Spring/Summer.
Page maintained by SSEM
Last updated or reviewed on 6/7/11