Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Reviews recommendations of policies pertaining to academic standards and regulations.
The membership of the committee consists of three administrative representatives, two faculty representatives from each degree-granting college chosen through Faculty Senate procedures, and two student representatives chosen through Student Government Association procedures.
| Final Report |
| Minutes |
| Name | Role | Representation | Voting | Term Ends |
| Morano, Lisa | Member | Administrator | yes | Summer/Fall 2013 |
| Mosier, Pat | Member | Administrator | yes | Summer/Fall 2014 |
| Burnett, Christal | Member | Faculty Member, Public Service | yes | Summer/Fall 2014 |
| TBD | Member | Student | yes | Summer/Fall 2012 |
| Strain, Charles | Member | Faculty Member, Business | yes | Summer/Fall 2013 |
| Simeonov, Plamen | Member | Faculty Member, Sciences & Technology | yes | Summer/Fall 2014 |
| TBD | Member | Student | yes | Summer/Fall 2013 |
| Kaser, Karen | Member | Administrator | yes | Summer/Fall 2014 |
| Baker, Susan | Member | Faculty Member, Humanities & Social Sciences | yes | Summer/Fall 2014 |
| Agboka, Godwin | Covener | Faculty Member, Humanities & Social Sciences | yes | Summer/Fall 2013 |
| Benavides, Maria | Member | Faculty Member, Sciences & Technology | yes | Summer/Fall 2013 |
| Bhattacharjee, Maria | Member | Faculty Member, Public Service | yes | Summer/Fall 2013 |
| Hashemi, Shohreh | Member | Faculty Member, Business | yes | Summer/Fall 2014 |
Page maintained by UHD Academic Affairs Webmaster
Last updated or reviewed on 10/4/12