Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Credit by Examination
UHD accepts up to 24 hours of credit by examination. Credit by examination may be obtained on the basis of several types of examinations. Nationally recognized standardized examinations such as the College Level Examination Program (CLEP) and the College Board’s Advanced Placement program may be used. Examinations widely used within a professional field and locally designed examinations also may be used. Students may not attempt to receive credit by exam for any course in which they are or have been enrolled at an accredited institution; however, students may attempt credit by examination for courses in which they are or have been enrolled at a non-accredited institution. Students planning to take CLEP exams should do so before their final semester.
Nationally standardized examinations are administered through Testing Services; all other examinations are administered through the responsible department.
If credit is not awarded, a period of six months must elapse before application for re-examination will be considered. Appropriate fees are charged for each examination. No student may attempt the exam for a particular course more than twice.
Credit may be granted for professional certification and training received from armed forces and service schools. With consent of the appropriate dean, the chair of the department in which the student is majoring will make the decision concerning the applicability of such courses to the degree program.
Credit received by examination does not fulfill residency requirements for graduation.
No grade is awarded for courses for which credit has been obtained by exam, nor are hours received for such courses included in the calculation of grade point average for graduation. Listed below are the subject examinations for the Advanced Placement Program and the College Level Examination.
College Level Examination Program
| Examination | score | earns credit for | hrs |
| American Government | 50 | POLS 2304 | 3 |
| American Literature | 50 | ENG 2311 & 2312 | 6 |
| Analyzing & Interpreting Literature | 50 | ENG 2300 | 3 |
| College Algebra | 50 | MATH 1301 | 3 |
| College French | 50 | FREN 1401 & 1402 | 8 |
| College Spanish | 50 | SPAN 1401 & 1402 | 8 |
| English Literature | 50 | ENG 2313 & 2314 | 6 |
| Freshman College Composition | 50 | ENG 1301 | 3 |
| History of the US I | 50 | HIST 1305 | 3 |
| History of the US II | 50 | HIST 1306 | 3 |
| Human Growth & Development | 50 | PSY 2310 | 3 |
| Information Systems & Computer Applications | 50 | CIS 1301 | 3 |
| Introductory Psychology | 50 | PSY 1303 | 3 |
| Introductory Sociology | 50 | SOC 1303 | 3 |
| Precalculus | 50 | MATH 1302 & 1404 | 7 |
| Principles of Macroeconomics | 50 | ECO 2301 | 3 |
| Principles of Microeconomics | 50 | ECO 2302 | 3 |
Advanced Placement Program
| Examination | score | earns credit for | hrs |
| Art History | 4 | ART 1302 | 3 |
| 5 | ART 1301 & 1302 | 6 | |
| Biology | 3 or 4 | BIOL 1301/1101 | 4 |
| 5 | BIOL 1301/1101 & 1302 /1102 | 8 | |
| Chemistry | 3 or 4 | CHEM 1307/1107 | 4 |
| 5 | CHEM 1307/1107 & 1308/1108 | 8 | |
| Computer Science A | 3 | CS 1410 | 4 |
| English: Language & Composition | 3 | ENG 1301 | 3 |
| English: Literature & Composition | 3 | ENG 1302 | 3 |
| French Language | 3 or higher | FREN 1401 & 1402 | 8 |
| Mathematics: Calculus AB | 3 | MATH 2401 | 4 |
| Mathematics: Calculus BC | 3 | MATH 2402 | 4 |
| Physics B | 3 or 4 | PHYS 1307/1107 | 4 |
| 5 | PHYS 1307/1107 & 1308/1108 | 8 | |
| Physics C: Mechanics | 3 | PHYS 1307/1107 | 4 |
| Physics C: Electricity & Magnetism | 3 | PHYS 1308/1108 | 4 |
| Psychology | 3 | PSY 1303 | 3 |
| Spanish | 3 or 4 | SPAN 2301 & 2302 | 6 |
| 5 | SPAN 2301, 2302 & 3301 | 9 | |
| US History | 3 | HIST 1305 | 3 |
| 4 or 5 | HIST 1305 & 1306 | 6 |
Page maintained by SSEM
Last updated or reviewed on 1/9/13