Academic Affairs Council FY25
Charge
Responsible for advising the president on all university policies which directly affect the academic environment as described in PS 01.A.03-Academic Shared Governance Policy.
Composition
The voting membership consists of the president and vice president of the Faculty Senate, the academic deans, and one department chair and two faculty members elected from each degree-granting college. The provost/vice president for academic affairs serves as the council's chair and votes only to break a tie.
Non-voting members include the chairs of the university standing policy committees, two student representatives chosen through Student Government Association procedures, a staff representative chosen through Staff Council procedures, the vice president for administration or his designee, and the chief student affairs officer or his designee.
Membership
Name | Role | Representation | Voting | Term Ends |
---|---|---|---|---|
Deborah Bordelon | Chair | Faculty Member, MDCOB | To Break Tie | August 14, 2025 |
Jerry Johnson | Member | Faculty Senate President-(CST) | Yes | August 14, 2025 |
Arpita Shroff | Member | Faculty Senate President-Elect (MDCOB) | Yes | August 14, 2025 |
Wendy Burn-Ardolino | Member | Dean, CHSS | Yes | August 14, 2025 |
Jonathan Davis | Member | Dean, MDCOB | Yes | August 14, 2025 |
Kim Martin-Long | Member | Interim Dean, CPS | Yes | August 14, 2025 |
Akif Uzman | Member | Dean, CST | Yes | August 14, 2025 |
Jillian Hill | Member | Department Chair, CHSS | Yes | August 14, 2025 |
Rupak Rauniar | Member | Faculty Member, MDCOB | Yes | August 14, 2025 |
Lanyi Zhang | Member | Faculty Member, MDCOB | Yes | August 14, 2026 |
Kit Cho | Member | Faculty Member, CHSS | Yes | August 14, 2025 |
Ayden Adler | Member | Faculty Member, CHSS | Yes | August 14, 2026 |
Kevin Buckler | Member | Faculty Member, CPS | Yes | August 14, 2025 |
Alondra Garza | Member | Faculty Member, CPS | Yes | August 14, 2026 |
Lisa Morano | Member | Faculty Member, CST | Yes | August 14, 2025 |
Rachna Sadana | Member | Faculty Member, CST | Yes | August 14, 2026 |
Rachna Sadana | Chair | University Curriculum Committee | No | Ex-Officio |
TBD | Chair | Academic Policy Committee | No | Ex-Officio |
Dinah Cohen | Chair | Faculty Affairs Committee | No | Ex-Officio |
Nick Lockett | Member | SGA President | No | August 14, 2025 |
Bobby Stokes | Member | SGA Vice-President | No | August 14, 2025 |
Kim Thomas | Member | VP of Administration and Finance | No |
Ex-Officio |
Dan Maxwell | Member | VP of Student Success and Student Life | No |
Ex-Officio |
JR Sears | Member | Staff Representative via Staff Council | No | Ex-Officio |
David Ryden | Member | AVP Programming and Curriculum | No | Ex-Officio |
Judith Quander | Member | AVP Faculty Affairs | No | Ex-Officio |
Divya Bhati | Member | AVP Institutional Effectiveness | No | Ex-Officio |
Emily Leffler | Member | Executive Director of Academic Affairs | No | Ex-Officio |