Alternative Work Options
-
Employed at UHD for at least 90 days. This 90-day requirement also applies to staff transferring to a different department. Approval for earlier participation may be granted by the employee's respective vice president.
-
Not on disciplinary action or Performance Improvement Plan (PIP) within the past six months.
-
Overall score of "Meets Expectations" or "Exceeds Expectations" on the most recent performance evaluation. In the absence of a completed performance evaluation, the manager will assess performance to determine whether the employee is meeting expectations.
- Academic Affairs
- Administration & Finance
- Advancement & University Relations
- Enrollment Management
- Human Resources
- President's Office
- Student Success & Student Life
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
1st-Year Experience and Instruction Librarian | Academic Affairs | X | ||
Academic Success Coach II | Academic Affairs | X | ||
Academic Success Coordinator I | Academic Affairs | X-1 | ||
Academic Success Coordinator II | Academic Affairs | X-1 | ||
Academic Success Coordinator III | Academic Affairs | X-1 | ||
Administrative Assistant I | Academic Affairs | X | ||
Administrative Assistant II | Academic Affairs | X | ||
Administrative Assistant III | Academic Affairs | X | ||
Advising Assistant | Academic Affairs | X | ||
Assistant Business Administrator, Financial Affairs | Academic Affairs | X | ||
Assistant Dean, Advising and Degree Completion | Academic Affairs | X | ||
Assistant Dean, Analytics, Accreditation and Assessment | Academic Affairs | X | ||
Assistant Dean, College of Public Service | Academic Affairs | X | ||
Assistant Dean, College of Business | Academic Affairs | X | ||
Assistant Dean, College of Humanities and Social Sciences | Academic Affairs | X | ||
Assistant Dean, College of Sciences and Technology | Academic Affairs | X | ||
Assistant Dean, Student Success | Academic Affairs | X-1 | ||
Assistant Director, Bilingual e-Library | Academic Affairs | X | ||
Assistant Director, Academic Affairs | Academic Affairs | X | ||
Assistant Director, Advising Services | Academic Affairs | X-1 | ||
Assistant Director, Assessment | Academic Affairs | X | ||
Assistant Director, Collections and Discovery Services | Academic Affairs | X | ||
Assistant Director, College Career Services | Academic Affairs | X | ||
Assistant Director, Competency Based Assessment | Academic Affairs | X | ||
Assistant Director, Criminal Justice Training Center Program | Academic Affairs | X | ||
Assistant Director, Graduate Studies | Academic Affairs | X-1 | ||
Assistant Director, Institutional Assessment | Academic Affairs | X | ||
Assistant Director, Institutional Research | Academic Affairs | X | ||
Assistant Director, Library Operations | Academic Affairs | X | ||
Assistant Director, Library Public Services | Academic Affairs | X | ||
Assistant Director, Post-Award Services/Accountant | Academic Affairs | X | ||
Assistant Director, Research Compliance and Grant Administration | Academic Affairs | X | ||
Assistant Director, Undergraduate Studies | Academic Affairs | X-1 | ||
Assistant VP, Advising and Student Progression | Academic Affairs | X | ||
Associate Dean, Academic Operations | Academic Affairs | X-1 | ||
Associate Dean, College of Business Undergraduate Studies | Academic Affairs | X | ||
Associate Dean, College of Public Service | Academic Affairs | X | ||
Associate Dean, Humanities & Social Sciences | Academic Affairs | X | ||
Associate Dean, Sciences and Technology | Academic Affairs | X | ||
Associate Director, Community Engagement and Service Learning | Academic Affairs | X | ||
Associate Director, Graduate Studies | Academic Affairs | X-1 | ||
Associate Director, Off-Campus Operations | Academic Affairs | X | ||
Associate Director, Office of Study Abroad | Academic Affairs | X | ||
Associate Director, Teaching and Learning Excellence Center | Academic Affairs | X | ||
Associate VP, Faculty Affairs and Faculty Development | Academic Affairs | X | ||
Associate VP, Institutional Effectiveness, Strategic Planning and Assessment | Academic Affairs | X | ||
Associate VP, Programming and Curriculum | Academic Affairs | X | ||
Business Administrator, Financial Affairs | Academic Affairs | X | ||
Catalog Librarian | Academic Affairs | X | ||
Circulation Reference Librarian | Academic Affairs | X | ||
Criminal Justice Training Center Instructor | Academic Affairs | X | ||
Collections Coordinator Librarian | Academic Affairs | X | ||
College Business Administrator I | Academic Affairs | X | ||
College Business Administrator II | Academic Affairs | X | ||
College Career Counselor I | Academic Affairs | X | ||
College Web Tech Support Specialist | Academic Affairs | X | ||
Coordinator, Access Services | Academic Affairs | X | ||
Coordinator, Administrative Services | Academic Affairs | X | ||
Coordinator, Graduate Services | Academic Affairs | X | ||
Coordinator, Laboratory | Academic Affairs | X | ||
Coordinator, Management Systems I | Academic Affairs | X | ||
Coordinator, Management Systems III | Academic Affairs | X | ||
Coordinator, Sustainability | Academic Affairs | X | ||
Coordinator, Web Support and Publications | Academic Affairs | X | ||
Coordinator/Advisor | Academic Affairs | X-1 | ||
Coordinator/Advisor, Distance Education | Academic Affairs | X-1 | ||
Dean, Marilyn Davies College of Business | Academic Affairs | X | ||
Dean, College of Humanities and Social Sciences | Academic Affairs | X | ||
Dean, College of Public Service | Academic Affairs | X | ||
Dean, College of Sciences and Technology | Academic Affairs | X | ||
Department Business Administrator I | Academic Affairs | X-1 | ||
Department Business Administrator II | Academic Affairs | X | ||
Department Business Administrator III | Academic Affairs | X | ||
Director, College Advising Center | Academic Affairs | X | ||
Director, College of Business Career Development Center | Academic Affairs | X | ||
Director, College Administration and Operations | Academic Affairs | X | ||
Director, College Data Analytics | Academic Affairs | X | ||
Director, Center for Professional Development of Teachers | Academic Affairs | X | ||
Director, Center for Public Service and Community Research | Academic Affairs | X | ||
Director, Financial Affairs | Academic Affairs | X | ||
Director, Honors Program | Academic Affairs | X | ||
Director, Institutional Assessment and Accreditation | Academic Affairs | X-1 | ||
Director, Institutional Data Analytics | Academic Affairs | X-1 | ||
Director, Institutional Research | Academic Affairs | X-1 | ||
Director, Laboratory | Academic Affairs | X | ||
Director, Post-Award Service | Academic Affairs | X-1 | ||
Director, Pre-Award | Academic Affairs | X-1 | ||
Director, Programming & Curriculum | Academic Affairs | X | ||
Director, Student Activities | Academic Affairs | X | ||
Director, UHD Law Enforcement Academy | Academic Affairs | X | ||
Discovery Services Coordinator Librarian | Academic Affairs | X | ||
Electronic Resource Librarian | Academic Affairs | X | ||
Evening Reference Librarian | Academic Affairs | X | ||
Executive Director, Academic Affairs | Academic Affairs | X | ||
Executive Director, Assessment and Accreditation | Academic Affairs | X-1 | ||
Excecutive Director, Teaching and Learning Excellence | Academic Affairs | X | ||
Executive Director, Continuing Education | Academic Affairs | X | ||
Executive Director, Data Analytics and Institutional Research | Academic Affairs | X-1 | ||
Executive Director, Financial Affairs, Office of the Provost | Academic Affairs | X | ||
Executive Director, Graduate Business Programs | Academic Affairs | X | ||
Executive Director, Impact Learning | Academic Affairs | X-1 | ||
Executive Director, Library | Academic Affairs | X | ||
Executive Director, Off-Campus and Online Coordination | Academic Affairs | X | ||
Executive Director, Research and Sponsored Programs | Academic Affairs | X-1 | ||
Executive Director, Scholars Academy | Academic Affairs | X | ||
Financial Assistant I | Academic Affairs | X | ||
Financial Assistant II | Academic Affairs | X | ||
Graphic Designer | Academic Affairs | X | ||
Graduate Academic Advisor I | Academic Affairs | X-1 | ||
Graduate Academic Advisor II | Academic Affairs | X-1 | ||
Graduate Academic Advisor III | Academic Affairs | X-1 | ||
Information Literacy Coordinator Librarian | Academic Affairs | X | ||
Instructional Designer | Academic Affairs | X | ||
Instrument Technician | Academic Affairs | X | ||
Interlibrary Loan and Distance Education Librarian | Academic Affairs | X | ||
Joint Advisor | Academic Affairs | X-1 | ||
Lab Technician | Academic Affairs | X | ||
Library Assistant | Academic Affairs | X | ||
Manager, Administrative Services | Academic Affairs | X | ||
Manager, Continuing Education | Academic Affairs | X | ||
Manager, Digital Communications | Academic Affairs | X | ||
Office Assistant | Academic Affairs | X | ||
Online Learning Librarian | Academic Affairs | X | ||
Open Education Resources Librarian | Academic Affairs | X | ||
ORSP Administrator & Pre-Award Services | Academic Affairs | X | ||
Program Administrator | Academic Affairs | X | ||
Program Advisor I | Academic Affairs | X-1 | ||
Program Advisor II | Academic Affairs | X-1 | ||
Program Assistant | Academic Affairs | X | ||
Program Coordinator | Academic Affairs | X | ||
Program Dir, Title V Pathways to Teaching Careers | Academic Affairs | X | ||
Program Director | Academic Affairs | X | ||
Program Manager | Academic Affairs | X | ||
Project Coordinator | Academic Affairs | X | ||
Project Director, Title V Accelerated Transfer Program | Academic Affairs | X | ||
Reference Coordinator Librarian | Academic Affairs | X | ||
Reference Librarian | Academic Affairs | X | ||
Research Administrator | Academic Affairs | X | ||
Scene Shop Foreman/Preparator | Academic Affairs | X | ||
Senior VP and Provost | Academic Affairs | X | ||
Specialist, Records | Academic Affairs | X | ||
Specialist, Web Support and Publications | Academic Affairs | X | ||
Senior Coordinator, Graduate Services | Academic Affairs | X-1 | ||
Senior Research Analyst | Academic Affairs | X | ||
Supervisor, Interlibrary Loan | Academic Affairs | X | ||
Supervisor, Library Computer Lab | Academic Affairs | X | ||
Technical Support Specialist II | Academic Affairs | X | ||
Technician, Web Support and Publications | Academic Affairs | X | ||
Technology Librarian | Academic Affairs | X | ||
University Archivist | Academic Affairs | X | ||
Video Production Specialist II | Academic Affairs | X | ||
Weekend Reference Librarian | Academic Affairs | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Accountant I | Administration & Finance | X | ||
Accountant II | Administration & Finance | X | ||
Accountant III/Property Management | Administration & Finance | X | ||
Accounting Assistant | Administration & Finance | X | ||
Accounts Payable Specialist I | Administration & Finance | X | ||
Accounts Payable Specialist II | Administration & Finance | X | ||
Administrative Assistant I | Administration & Finance | X | ||
Administrative Assistant II | Administration & Finance | X | ||
Administrative Assistant III | Administration & Finance | X | ||
Applications Manager | Administration & Finance | X | ||
Assistant Business Administrator | Administration & Finance | X | ||
Assistant Chief of Police | Administration & Finance | X | ||
Assistant Contract Administrator | Administration & Finance | X | ||
Assistant Coordinator, Purchasing | Administration & Finance | X | ||
Assistant Director, IT Project Management Office | Administration & Finance | X | ||
Assistant Director, Enterprise Database and Warehousing Services | Administration & Finance | X | ||
Assistant Director, Enterprise System Projects and Operations | Administration & Finance | X | ||
Assistant Director, Lab & IT Services | Administration & Finance | X | ||
Assistant Director, Mail and Auxiliary Services | Administration & Finance | |||
Assistant Director, M.E.P. | Administration & Finance | X-1 | ||
Assistant Director, Network Systems | Administration & Finance | X | ||
Assistant Director, Networking Infrastructure | Administration & Finance | X | ||
Assistant Director, Parking and Transportation Services | Administration & Finance | X | ||
Assistant Director, Server and Storage Systems | Administration & Finance | X | ||
Assistant Director, Student Business Services | Administration & Finance | X | ||
Assistant Director, Systems | Administration & Finance | X | ||
Assistant Director, User Support Services, Technical Services | Administration & Finance | X | ||
Assistant Director, Web Applications and SharePoint Systems | Administration & Finance | X | ||
Assistant VP, Facilities Management | Administration & Finance | X | ||
Associate Director, Accounting | Administration & Finance | X | ||
Associate Director, Accounts Payable | Administration & Finance | X | ||
Associate Director, Business Affairs | Administration & Finance | X | ||
Associate Director, User Support Services | Administration & Finance | X | ||
Associate VP, Business Affairs | Administration & Finance | X | ||
Associate VP, Information Technology and CIO | Administration & Finance | X | ||
Budget Analyst I | Administration & Finance | X | ||
Budget Analyst II | Administration & Finance | X | ||
Budget Analyst III | Administration & Finance | X | ||
Carpenter Apprentice | Administration & Finance | X | ||
Carpenter, Operations | Administration & Finance | X | ||
Carpenter, Renovations | Administration & Finance | X | ||
Cloud Architect | Administration & Finance | X | ||
Computing Operations Specialist I | Administration & Finance | X | ||
Computing Operations Specialist II | Administration & Finance | X | ||
Computing Operations Specialist III | Administration & Finance | X | ||
Contract Administrator | Administration & Finance | X | ||
Contracts Supervisor | Administration & Finance | X | ||
Coordinator, Administrative Services | Administration & Finance | X | ||
Coordinator, Administrative and Auxiliary Services | Administration & Finance | X | ||
Coordinator, Customer Service and Outreach | Administration & Finance | X | ||
Coordinator, Desktop Replacement | Administration & Finance | X | ||
Coordinator, Environmental Health and Safety | Administration & Finance | X | ||
Coordinator, Management Systems I | Administration & Finance | X | ||
Coordinator, Occupational Safety | Administration & Finance | X | ||
Coordinator, P-Card/Procurement | Administration & Finance | X | ||
Coordinator, Purchasing I | Administration & Finance | X | ||
Coordinator, Purchasing II | Administration & Finance | X | ||
Custodial and Grounds Assistant | Administration & Finance | X | ||
Data Analytics Developer | Administration & Finance | X | ||
Data Base Administrator | Administration & Finance | X | ||
Department Business Administrator I | Administration & Finance | X | ||
Department Business Administrator II | Administration & Finance | X | ||
Department Business Administrator III | Administration & Finance | X | ||
Director, Auxiliary Services | Administration & Finance | X | ||
Director, Budget | Administration & Finance | X | ||
Director, Building Maintenance | Administration & Finance | X | ||
Director, Emergency Management | Administration & Finance | X | ||
Director, Enterprise Systems | Administration & Finance | X | ||
Director, Environmental Health and Safety | Administration & Finance | X | ||
Director, Facilities Planning and Projects | Administration & Finance | |||
Director, Financial Affairs | Administration & Finance | |||
Director, General Accounting and Financial Reporting | Administration & Finance | X | ||
Director, IT Business Services | Administration & Finance | X | ||
Director, IT Infrastructure and Communications Services | Administration & Finance | X | ||
Director, IT Project Management Office | Administration & Finance | X | ||
Director, M. E. P. | Administration & Finance | X | ||
Director, PeopleSoft Business Processes and Services | Administration & Finance | X | ||
Executive Director, Public Safety/Chief of Police | Administration & Finance | X | ||
Director, Student Business Services | Administration & Finance | X | ||
Director, Technical Services | Administration & Finance | X | ||
Director, Technology Learning Services | Administration & Finance | X | ||
Director, User Support Services | Administration & Finance | X | ||
Dry Wall Finisher | Administration & Finance | X | ||
EHS Technician | Administration & Finance | X | ||
Electrician, Apprentice | Administration & Finance | X | ||
Electrician, Journeyman | Administration & Finance | X | ||
Electronic Security Systems Technician | Administration & Finance | X | ||
Executive Director, Administration and Finance | Administration & Finance | X | ||
Executive Director, IT and Deputy CIO | Administration & Finance | X-1 | ||
Executive Director, University Business Services and HUB Coordinator | Administration & Finance | X | ||
Financial Analyst | Administration & Finance | X | ||
Financial Assistant I | Administration & Finance | X | ||
Financial Assistant II | Administration & Finance | X | ||
Financial Assistant III | Administration & Finance | X | ||
Functional Analyst I | Administration & Finance | X | ||
Functional Analyst II | Administration & Finance | X | ||
Functional Analyst III | Administration & Finance | X | ||
HVAC Mechanic I | Administration & Finance | X | ||
HVAC Mechanic II | Administration & Finance | X | ||
HVAC Mechanic III | Administration & Finance | X | ||
IT Asset Management Assistant | Administration & Finance | X | ||
IT Project Coordinator | Administration & Finance | X | ||
IT Project Manager and Business Analyst I | Administration & Finance | X | ||
IT Project Manager and Business Analyst II | Administration & Finance | X | ||
Journeyman, Plumber | Administration & Finance | X | ||
Labor Lead | Administration & Finance | X | ||
Labor Technician | Administration & Finance | X | ||
Locksmith, Journeyman | Administration & Finance | X | ||
Mail Services Specialist II | Administration & Finance | |||
Mail Services Specialist III | Administration & Finance | |||
Maintenance Repair Technician | Administration & Finance | X | ||
Manager, Contracts | Administration & Finance | X | ||
Manager, IT Training and Blackboard Support | Administration & Finance | X | ||
MEP Renovations and Elevator/Fire and Life Safety Manager | Administration & Finance | X | ||
Manager, Accounts Payable and Travel | Administration & Finance | X | ||
Manager, Budget | Administration & Finance | X | ||
Manager, Business Operations | Administration & Finance | X | ||
Manager, Classroom Technology and Event Support | Administration & Finance | X | ||
Manager, Computing Operations | Administration & Finance | X | ||
Manager, Custodial and Grounds Services | Administration & Finance | X | ||
Manager, Environmental Health and Safety | Administration & Finance | X | ||
Manager, Fire Safety | Administration & Finance | X | ||
Manager, IT Services | Administration & Finance | X | ||
Manager, Procurement | Administration & Finance | X | ||
Manager, Shipping, Receiving and Mailroom | Administration & Finance | X | ||
Manager, Service Desk | Administration & Finance | X | ||
Manager, User Services | Administration & Finance | X | ||
Manager, User Support Technical Services | Administration & Finance | X | ||
Manager, Video Production and Digital Signage | Administration & Finance | X | ||
Multi-Media Engineer I | Administration & Finance | X | ||
Multi-Media Engineer II | Administration & Finance | X | ||
Multi-Media Engineer III | Administration & Finance | X | ||
Network Administrator I | Administration & Finance | X | ||
Network Administrator II | Administration & Finance | X | ||
Network Administrator III | Administration & Finance | X | ||
Network Administrator IV | Administration & Finance | X | ||
Network Application Specialist I | Administration & Finance | X | ||
Network Application Specialist II | Administration & Finance | X | ||
Oracle Programmer Analyst | Administration & Finance | X | ||
Oracle System Analyst | Administration & Finance | X | ||
Paint Shop Lead | Administration & Finance | X | ||
Painter | Administration & Finance | X | ||
Parking Assistant | Administration & Finance | X | ||
Plumber Apprentice | Administration & Finance | X | ||
Police Cadet | Administration & Finance | |||
Police Corporal | Administration & Finance | X | ||
Police Detective | Administration & Finance | |||
Police Lieutenant | Administration & Finance | X | ||
Police Officer I | Administration & Finance | X | ||
Police Officer II | Administration & Finance | X | ||
Police Officer III | Administration & Finance | X | ||
Police Sergeant | Administration & Finance | X | ||
Research Computing System Administrator | Administration & Finance | X | ||
Security Officer | Administration & Finance | X | ||
Security Systems Administrator | Administration & Finance | X | ||
Shipping, Receiving and Mailroom Clerk I | Administration & Finance | X | ||
Shipping, Receiving and Mailroom Clerk II | Administration & Finance | X | ||
Space Planning Analyst | Administration & Finance | X | ||
Space Planning Coordinator | Administration & Finance | X | ||
Specialist, Emergency Management | Administration & Finance | X | ||
Storage Systems Administrator I | Administration & Finance | X | ||
Storage Systems Administrator II | Administration & Finance | X | ||
Student Account Specialist I | Administration & Finance | X | ||
Student Account Specialist II | Administration & Finance | X | ||
Student Account Specialist III | Administration & Finance | X | ||
Supervisor, Electrical | Administration & Finance | X | ||
Support and Training Specialist I | Administration & Finance | X | ||
Support and Training Specialist II | Administration & Finance | X | ||
Support and Training Specialist III | Administration & Finance | X | ||
Supervisor, Building Maintenance | Administration & Finance | X | ||
Supervisor, Call Center | Administration & Finance | X | ||
Supervisor, HVAC and Plumbing | Administration & Finance | X | ||
Supervisor, IT Asset Management | Administration & Finance | X | ||
Supervisor, Labor and Paint Shop | Administration & Finance | X | ||
Supervisor, Police Dispatch | Administration & Finance | X | ||
Supervisor, Porter | Administration & Finance | X | ||
Systems Administrator I (Computing and Telecommunications) | Administration & Finance | X | ||
Systems Administrator I (Technical Services) | Administration & Finance | X | ||
Systems Administrator I (User Support) | Administration & Finance | X | ||
Systems Administrator II | Administration & Finance | X | ||
Systems Administrator III | Administration & Finance | X | ||
Systems Administrator IV | Administration & Finance | X | ||
Systems Integration Administrator | Administration & Finance | X | ||
Technology Trainer I | Administration & Finance | X | ||
Technology Trainer II | Administration & Finance | X | ||
Telecommunication Analyst | Administration & Finance | X | ||
Telecommunications Specialist | Administration & Finance | X | ||
Telecommunicator I | Administration & Finance | X | ||
Telecommunicator II | Administration & Finance | X | ||
Telecommunicator III | Administration & Finance | X | ||
Telecommunicator IV | Administration & Finance | X | ||
Travel Card and Accounts Payable Specialist III | Administration & Finance | X | ||
User Support Specialist I | Administration & Finance | X | ||
User Support Specialist II | Administration & Finance | X | ||
User Support Specialist III | Administration & Finance | X | ||
User Support Specialist IV | Administration & Finance | X | ||
Video Network and AV Specialist I | Administration & Finance | X | ||
Video Network and AV Specialist II | Administration & Finance | X | ||
Video Production Specialist I | Administration & Finance | X | ||
Video Production Specialist II | Administration & Finance | X | ||
Video Production Specialist III | Administration & Finance | X | ||
VP, Administration and Finance | Administration & Finance | X | ||
Web Programmer I | Administration & Finance | X | ||
Web Programmer II | Administration & Finance | X | ||
Web Programmer III | Administration & Finance | X | ||
Web Programmer IV | Administration & Finance | X | ||
Website Administrator | Administration & Finance | X | ||
Work Request Controller | Administration & Finance | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Assistant Director, Communications | Advancement & University Relations | X | ||
Assistant Vice President, University Relations | Advancement & University Relations | X | ||
Associate Director, Annual Giving | Advancement & University Relations | X-1 | ||
Associate Director, Corporate and Foundation Relations | Advancement & University Relations | X | ||
Associate Vice President, Advancement | Advancement & University Relations | X | ||
Coordinator, Donor Relations | Advancement & University Relations | X | ||
Coordinator, Events | Advancement & University Relations |
X |
||
Coordinator, Marketing | Advancement & University Relations | X | ||
Department Business Administrator II | Advancement & University Relations | X-1 | ||
Department Business Administrator III | Advancement & University Relations | X-1 | ||
Director, Advancement | Advancement & University Relations | X | ||
Director, Alumni Relations | Advancement & University Relations | X-1 | ||
Director, Events and Conference Services | Advancement & University Relations | X | ||
Events Assistant | Advancement & University Relations | X | ||
Executive Director, Advancement | Advancement & University Relations | X | ||
Executive Director, Communications | Advancement & University Relations | X | ||
Executive Director, Marketing | Advancement & University Relations | X | ||
Graphic Designer | Advancement & University Relations | X | ||
Manager, Alumni Relations | Advancement & University Relations | X | ||
Manager, Division Operations | Advancement & University Relations | X-1 | ||
Manager, Executive Communications | Advancement & University Relations | X | ||
Manager, Graphic Design | Advancement & University Relations | X | ||
Manager, Marketing | Advancement & University Relations | X | ||
Manager, Photography and Multimedia | Advancement & University Relations | X | ||
Manager, Videography | Advancement & University Relations | X | ||
Manager, Web and Digital Media Content | Advancement & University Relations | X | ||
Manager, Web Development | Advancement & University Relations | X | ||
VP, Advancement and University Relations | Advancement & University Relations | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Accountant II | Enrollment Management | X | ||
Administrative Assistant II | Enrollment Management | X | ||
Admissions Counselor | Enrollment Management | X-1 | ||
Admissions Recruiter | Enrollment Management | X-1 | ||
Assistant Director, Admissions | Enrollment Management | X | ||
Assistant Director, Admissions-Management Systems | Enrollment Management | X | ||
Assistant Director, Campus Solutions Services | Enrollment Management | X | ||
Assistant Director, Customer Services | Enrollment Management | X-1 | ||
Assistant Director, Enrollment Communications and Client Relations Mgmt | Enrollment Management | X | ||
Assistant Director, International Admissions | Enrollment Management | X-1 | ||
Assistant Director, New Student Orientation | Enrollment Management | X | ||
Assistant Registrar, Degree Audit and Graduation | Enrollment Management | X-1 | ||
Assistant Registrar, Records, Registration and Reporting | Enrollment Management | X-1 | ||
Assistant Vice President, Enrollment Services | Enrollment Management | X | ||
Associate Director, Compliance and Scholarships | Enrollment Management | X-1 | ||
Associate Director, Contact Center | Enrollment Management | X-1 | ||
Associate Director, Customer Services and Outreach | Enrollment Management | X-1 | ||
Associate Director, Processing | Enrollment Management | X-1 | ||
Associate Director, Undergraduate Recruitment | Enrollment Management | X-1 | ||
Associate Registrar, Articulation and Matriculation | Enrollment Management | X-1 | ||
Campus Solutions Services Technical Analyst I | Enrollment Management | X | ||
Campus Solutions Services Technical Analyst II | Enrollment Management | X | ||
Contact Center Representative | Enrollment Management | X | ||
Coordinator, Admissions Recruitment | Enrollment Management | X-1 | ||
Coordinator, Articulation and Matriculation | Enrollment Management | X-1 | ||
Coordinator, Customer Services | Enrollment Management | X-1 | ||
Coordinator, Default Prevention | Enrollment Management | X-1 | ||
Coordinator, Digital Customer Services | Enrollment Management | X-1 | ||
Coordinator, Degree Audit and Graduation | Enrollment Management | X-1 | ||
Coordinator, Graduate Admissions | Enrollment Management | X-1 | ||
Coordinator, International Admissions | Enrollment Management | X-1 | ||
Coordinator, Records | Enrollment Management | X-1 | ||
Coordinator, State Grant and Work Study | Enrollment Management | X-1 | ||
Coordinator, Student Loans | Enrollment Management | X-1 | ||
Coordinator, Student Reclamation | Enrollment Management | X | ||
Coordinator, Student Records and Reporting | Enrollment Management | X-1 | ||
Customer Service Technician | Enrollment Management | X-1 | ||
Department Business Administrator I | Enrollment Management | X | ||
Department Business Administrator III | Enrollment Management | X | ||
Director, Academic Scheduling and Integrated Services | Enrollment Management | X | ||
Director, Administration & Operations | Enrollment Management | X | ||
Director, Campus Solution Services | Enrollment Management | X | ||
Director, Enrollment Management Systems | Enrollment Management | X | ||
Director, Scholarships & Financial Aid | Enrollment Management | X-1 | ||
Director, Student Transition Programs and Welcome Center | Enrollment Management | X | ||
Director, Transfer & Early College Guided Pathways & Partnerships | Enrollment Management | X | ||
Director, Web and Publications | Enrollment Management | X | ||
Enrollment Counselor I | Enrollment Management | X-1 | ||
Enrollment Counselor II | Enrollment Management | X-1 | ||
Executive Director, Admissions and Recruitment | Enrollment Management | X | ||
Executive Director, Enrollment Management | Enrollment Management | X | ||
Executive Director, Student Communications and Transition Programs | Enrollment Management | X | ||
Financial Aid Counselor I | Enrollment Management | X-1 | ||
Financial Aid Counselor II | Enrollment Management | X-1 | ||
Financial Assistant II | Enrollment Management | X-1 | ||
Functional Technical Support Analyst | Enrollment Management | X | ||
Graduate and International Admissions Enrollment Analyst | Enrollment Management | X-1 | ||
Joint Advisor | Enrollment Management | X-1 | ||
Manager, Contact Center | Enrollment Management | X | ||
Manager, Division Operations | Enrollment Management | X | ||
Manager, Enrollment Management Operations | Enrollment Management | X | ||
Manager, Financial Aid Processing | Enrollment Management | X-1 | ||
Manager, Financial Aid Systems | Enrollment Management | X | ||
Manager, Social Media | Enrollment Management | X | ||
Project Coordinator | Enrollment Management | X | ||
Records Analyst | Enrollment Management | X-1 | ||
Specialist, Articulation and Matriculation | Enrollment Management | X | ||
Specialist, Imaging | Enrollment Management | X | ||
Specialist, Web Support and Publications | Enrollment Management | X | ||
Student Loans Assistant | Enrollment Management | X-1 | ||
Student Reclamation Coach | Enrollment Management | X | ||
Support and Training Specialist III | Enrollment Management | X | ||
University Registrar | Enrollment Management | X | ||
VP, Enrollment Management | Enrollment Management | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Administrative Assistant II | Human Resources | X | ||
Benefits and Compensation Administrator | Human Resources | X | ||
Coordinator, Employee Relations and Talent Management | Human Resources | X | ||
Coordinator, Student Employment | Human Resources | X | ||
Department Business Administrator I | Human Resources | X | ||
Director, Benefits and Compensation | Human Resources | X-1 | ||
Director, Payroll and Records | Human Resources | X-1 | ||
Director, Talent Acquisition and Management | Human Resources | X-1 | ||
HR Records Specialist | Human Resources | X | ||
Manager, Projects, Compliance and Communications | Human Resources | X | ||
Manager, Organizational and Talent Development | Human Resources | X | ||
Payroll Specialist | Human Resources | X | ||
Senior Talent Acquisition Specialist | Human Resources | X | ||
Senior Talent Development Specialist | Human Resources | X | ||
Talent Acquisition Specialist | Human Resources | X | ||
Talent Development Specialist | Human Resources | X | ||
Talent Management and Development Specialist | Human Resources | X | ||
Vice President, Human Resources | Human Resources | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Administrative Assistant I | President's Office | X | ||
Administrative Assistant II | President's Office | X | ||
Assistant VP, Presidential Affairs and Constituent Relations | President's Office | X | ||
Department Business Administrator I | President's Office | X-1 | ||
Director, Advancement Services and Business Operations | President's Office | X-1 | ||
Director, Executive Communications | President's Office | X | ||
Equal Opportunity Specialist | President's Office | X | ||
Executive Associate to the President | President's Office | X | ||
President | President's Office | X | ||
Special Advisor to the President | President's Office | |||
Title IX/Equal Opportunity Officer | President's Office | X |
Job Title | Division | Remote Work Access | ||
---|---|---|---|---|
100% Remote |
Hybrid @ Up to 40% Remote |
100% On Campus |
||
Academic Success Coach I | Student Success & Student Life | X-1 | ||
Academic Success Coach II | Student Success & Student Life | X-1 | ||
Administrative Assistant II | Student Success & Student Life | X | ||
Assistant Dean, Student Advocacy and Assistance | Student Success & Student Life | X | ||
Assistant Dean, Student Life | Student Success & Student Life | X | ||
Assistant Dean, Student Success | Student Success & Student Life | X | ||
Assistant Director, Academic Support Center | Student Success & Student Life | X | ||
Assistant Director, Accessible Education Center | Student Success & Student Life | X | ||
Assistant Director, Business Administration | Student Success & Student Life | X | ||
Assistant Director, College Career Services | Student Success & Student Life | X | ||
Assistant Director, Disability Services | Student Success & Student Life | X | ||
Assistant Director, Student Activities | Student Success & Student Life | X | ||
