All Course Completers Based on Semester Credit Hours and by Department and College
*This page is best viewed in landscape mode
All Course Completers Based on Semester Credit Hours
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Total Semester Credit Hours on 12th Day | 138,797 | 145,114 | 140,904 | 132,435 | 132,822 |
Total Semester Credit Hours on Last Day | 132,451 | 136,317 | 133,943 | 126,793 | 127,700 |
% Course Completers | 95% | 94% | 95% | 96% | 96% |
All Course Completers By Department and College
College | Dept. | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|
Marilyn Davies College of Business | College | 96% | 96% | 96% | 97% | 97% |
Graduate Business | 97% | 96% | 95% | 96% | 98% | |
Accounting and International Business | 95% | 95% | 96% | 97% | 98% | |
Finance and Management Information Systems | 95% | 95% | 95% | 95% | 95% | |
General Business, Marketing, and Supply Chain Management | 97% | 96% | 97% | 97% | 98% | |
Management and Insurance Risk Management | 97% | 97% | 97% | 97% | 98% | |
College of Humanities and Social Sciences | College | 95% | 93% | 94% | 96% | 96% |
Arts and Communication | 96% | 95% | 96% | 97% | 97% | |
English | 94% | 92% | 93% | 95% | 95% | |
History, Humanities and Languages | 95% | 92% | 94% | 95% | 95% | |
Social Sciences | 95% | 93% | 95% | 96% | 96% | |
College of Public Service | College | 98% | 97% | 98% | 97% | 99% |
Criminal Justice and Social Work | 97% | 96% | 97% | 97% | 98% | |
Urban Education | 99% | 98% | 99% | 98% | 99% | |
College of Sciences and Technology | College | 94% | 92% | 93% | 94% | 94% |
Computer Science and Engineering Technology | 94% | 96% | 95% | 95% | 96% | |
Mathematics and Statistics | 93% | 91% | 92% | 93% | 92% | |
Natural Sciences | 93% | 92% | 94% | 95% | 95% |
Sources: CBM004, CBM00S & CBM0CS
Air Force Science and Military Science courses are excluded.
This is a State of Texas performance measure defined as the number of semester credit
hours for which students are enrolled on the last day of the semester / number of
semester credit hours for which students were enrolled on the 12th class day.
The credit hours of students who cannot be reported to the THECB because they are
non-resident, located out of state, and taking only online classes are included in
this report.
In cases of reorganization at the university, the prior years’ information is also
listed with the current structure to allow easier and more consistent comparison across
time.