UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Inventory of Approved Graduate Certificate Programs by College
Inventory of Approved Graduate Certificate Programs by College
*This page is best viewed in landscape mode
Marilyn Davies
College of BusinessCollege of
Humanities and Social SciencesCollege of
Public ServiceCollege of
Sciences and TechnologyBack to
Fact Book Home
Marilyn Davies College of Business
Certificate | CIP Code | Available as distance education |
---|---|---|
Cyber Security | 43.0112.00 | Online |
Accounting | 52.0201.00 | |
Finance | 52.0201.00 | UHD NW |
Human Resource Management | 52.0201.00 | UHD NW |
International Business | 52.0201.00 | |
Investment Management* | 52.0201.00 | |
Leadership | 52.0201.00 | UHD NW |
Project Management and Process Improvement | 52.0201.00 | |
Sales Management & Business Development | 52.0201.00 | |
Supply Chain Management | 52.0201.00 | UHD NW |
College of Humanities and Social Sciences
Certificate | CIP Code | Available as distance education |
---|---|---|
Department of English | ||
Composition Studies | 23.1304.00 | |
Medical and Applied Health Communication | 23.0101.00 | |
Plain Language | 23.0101.00 | |
Department of History, Humanities and Languages | ||
History | 13.0301.00 | |
Department of Social Sciences | ||
Leadership and Strategic Planning in Non-profit Sector | 52.0206.00 | Online |
College of Public Service
Certificate | CIP Code | Available as distance education |
---|---|---|
Department of Criminal Justice and Social Work | ||
Applied Correctional Practice* | 43.0104.00 | |
Department of Urban Education | ||
Foundations of Educational Leadership | 13.0301.00 |
College of Sciences and Technology
Certificate | CIP Code | Available as distance education |
---|---|---|
Department of Mathematics and Statistics | ||
Applied Statistics | 30.7101.00 | |
Computational Mathematics | 30.7101.00 | |
Foundations of Data Analytics | 30.7101.00 | |
Mathematics | 30.7101.00 | |
Quantitative Analysis and Modeling of Risk and Finance | 30.7101.00 |
*The programs with asterisks are being discontinued.