UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Average Class Size & Student to Faculty Ratio
Average Class Size & Student to Faculty Ratio
*This page is best viewed in landscape mode
Average Class Size (Excludes online classes)
Undergraduate | Graduate | All Classes | |
---|---|---|---|
Fall 2019 | 25.5 | 24.2 | 25.4 |
Fall 2020 | 18.1 | 16.6 | 18.0 |
Fall 2021 | 20.4 | 16.4 | 20.2 |
Fall 2022 | 22.8 | 17.1 | 22.5 |
Fall 2023 | 23.5 | 17.9 | 23.3 |
Note: Excludes online classes. Due to COVID-19, the majority of Fall 2020 coursework was being taught online.
Average Class Size (Includes online classes)
Undergraduate | Graduate | All Classes | |
---|---|---|---|
Fall 2019 | 26.9 | 23.1 | 26.7 |
Fall 2020 | 27.6 | 23.9 | 27.3 |
Fall 2021 | 24.6 | 19.9 | 24.3 |
Fall 2022 | 25.3 | 18.8 | 24.9 |
Fall 2023 | 25.8 | 19.0 | 25.4 |
Student to Faculty Ratio (based on FTE students and FTE faculty)
Year | Ratio |
---|---|
Fall 2019 | 20 to 1 |
Fall 2020 | 20 to 1 |
Fall 2021 | 19 to 1 |
Fall 2022 | 18 to 1 |
Fall 2023 | 18 to 1 |