UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Full-Time (FT), Part-Time (PT), and Full-Time Equivalent (FTE) Enrollment
Full-Time (FT), Part-Time (PT), and Full-Time Equivalent (FTE) Enrollment
*This page is best viewed in landscape mode
Undergraduate1
Internal (Full-Time is 12 Hrs or More) | Federal (Full-Time is 12 Hours or More) | State (Full-Time is 15 Hours or More) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Headcount | FT | PT | FTE | FT | PT | FTE | FT | PT | FTE | ||
Fall 2019 | # | 13,136 | 6,629 | 6,507 | 8,798 | 6,629 | 6,507 | 8,798 | 1,803 | 11,333 | 5,581 |
% | 100.0% | 50.5% | 49.5% | NA | 50.5% | 49.5% | NA | 13.7% | 86.3% | NA | |
Fall 2020 | # | 13,663 | 6,865 | 6,798 | 9,131 | 6,865 | 6,798 | 9,131 | 1,827 | 11,836 | 5,772 |
% | 100.0% | 50.2% | 49.8% | NA | 50.2% | 49.8% | NA | 13.4% | 86.6% | NA | |
Fall 2021 | # | 13,612 | 6,584 | 7,028 | 8,927 | 6,584 | 7,028 | 8,927 | 1,562 | 12,050 | 5,579 |
% | 100.0% | 48.4% | 51.6% | NA | 48.4% | 51.6% | NA | 11.5% | 88.5% | NA | |
Fall 2022 | # | 12,856 | 6,143 | 6,713 | 8,381 | 6,143 | 6,713 | 8,381 | 1,508 | 11,348 | 5,291 |
% | 100.0% | 47.8% | 52.2% | NA | 47.8% | 52.2% | NA | 11.7% | 88.3% | NA | |
Fall 2023 | # | 12,880 | 6,277 | 6,603 | 8,478 | 6,277 | 6,603 | 8,478 | 1,497 | 11,383 | 5,291 |
% | 100.0% | 48.7% | 51.3% | NA | 48.7% | 51.3% | NA | 11.6% | 88.4% | NA |
Graduate
Internal (Full-Time is 8 Hrs or More) | Federal (Full-Time is 9 Hours or More) | State (Full-Time is 12 Hours or More) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Headcount | FT | PT | FTE | FT | PT | FTE | FT | PT | FTE | ||
Fall 2019 | # | 1,504 | 134 | 1,370 | 591 | 132 | 1,372 | 589 | 4 | 1,500 | 504 |
% | 100.0% | 8.9% | 91.1% | NA | 8.8% | 91.2% | NA | 0.3% | 99.7% | NA | |
Fall 2020 | # | 1,576 | 136 | 1,440 | 616 | 132 | 1,444 | 613 | 2 | 1,574 | 527 |
% | 100.0% | 8.6% | 91.4% | NA | 8.4% | 91.6% | NA | 0.1% | 99.9% | NA | |
Fall 2021 | # | 1,465 | 107 | 1,358 | 560 | 102 | 1,363 | 556 | 2 | 1,463 | 490 |
% | 100.0% | 7.3% | 92.7% | NA | 7.0% | 93.0% | NA | 0.1% | 99.9% | NA | |
Fall 2022 | # | 1,352 | 130 | 1,222 | 537 | 127 | 1,225 | 535 | 1 | 1,351 | 451 |
% | 100.0% | 9.6% | 90.4% | NA | 9.4% | 90.6% | NA | 0.1% | 99.9% | NA | |
Fall 2023 | # | 1,225 | 119 | 1,106 | 488 | 119 | 1,106 | 488 | 2 | 1,223 | 410 |
% | 100.0% | 9.7% | 90.3% | NA | 9.7% | 90.3% | NA | 0.2% | 99.8% | NA |
Total Students
Internal | Federal | State | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Headcount | FT | PT | FTE | FT | PT | FTE | FT | PT | FTE | ||
Fall 2019 | # | 14,640 | 6,763 | 7,877 | 9,389 | 6,761 | 7,879 | 9,387 | 1,807 | 12,833 | 6,085 |
% | 100.0% | 46.2% | 53.8% | NA | 46.2% | 53.8% | NA | 12.3% | 87.7% | NA | |
Fall 2020 | # | 15,239 | 7,001 | 8,238 | 9,747 | 6,997 | 8,242 | 9,744 | 1,829 | 13,410 | 6,299 |
% | 100.0% | 45.9% | 54.1% | NA | 45.9% | 54.1% | NA | 12.0% | 88.0% | NA | |
Fall 2021 | # | 15,077 | 6,691 | 8,386 | 9,486 | 6,686 | 8,391 | 9,483 | 1,564 | 13,513 | 6,068 |
% | 100.0% | 44.4% | 55.6% | NA | 44.3% | 55.7% | NA | 10.4% | 89.6% | NA | |
Fall 2022 | # | 14,208 | 6,273 | 7,935 | 8,918 | 6,270 | 7,938 | 8,916 | 1,509 | 12,699 | 5,742 |
% | 100.0% | 44.2% | 55.8% | NA | 44.1% | 55.9% | NA | 10.6% | 89.4% | NA | |
Fall 2023 | # | 14,105 | 6,396 | 7,709 | 8,966 | 6,396 | 7,709 | 8,966 | 1,499 | 12,606 | 5,701 |
% | 100.0% | 45.3% | 54.7% | NA | 45.3% | 54.7% | NA | 10.6% | 89.4% | NA |
1Undergraduate Includes Post Baccalaureate
FTE is calculated as Full-time + (1/3) * Part-time