UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Graduate Certificate Graduates by Gender & Ethnicity
Graduate Certificate Graduates by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 24 | 11.7% | 19 | 9.4% | 19 | 8.9% | 22 | 9.9% | 17 | 10.5% | -22.7% |
Black | 78 | 37.9% | 93 | 46.0% | 87 | 40.7% | 83 | 37.2% | 57 | 35.2% | -31.3% |
Hispanic | 64 | 31.1% | 40 | 19.8% | 71 | 33.2% | 75 | 33.6% | 60 | 37.0% | -20.0% |
White | 30 | 14.6% | 31 | 15.3% | 28 | 13.1% | 29 | 13.0% | 16 | 9.9% | -44.8% |
Two or More Races | 2 | 1.0% | 6 | 3.0% | 7 | 3.3% | 9 | 4.0% | 6 | 3.7% | -33.3% |
International | 5 | 2.4% | 11 | 5.4% | 2 | 0.9% | 4 | 1.8% | 6 | 3.7% | 50.0% |
Unknown | 2 | 1.0% | 2 | 1.0% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | -100.0% |
Total Females | 206 | 100.0% | 202 | 100.0% | 214 | 100.0% | 223 | 100.0% | 162 | 100.0% | -27.4% |
Male
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Asian | 15 | 12.6% | 17 | 10.1% | 18 | 14.8% | 16 | 10.3% | 19 | 16.0% | 18.8% |
Black | 37 | 31.1% | 48 | 28.6% | 44 | 36.1% | 50 | 32.1% | 30 | 25.2% | -40.0% |
Hispanic | 41 | 34.5% | 62 | 36.9% | 35 | 28.7% | 48 | 30.8% | 34 | 28.6% | -29.2% |
White | 18 | 15.1% | 28 | 16.7% | 23 | 18.9% | 28 | 17.9% | 28 | 23.5% | 0.0% |
Pacific Islander | 0 | 0.0% | 1 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 4 | 3.4% | 2 | 1.2% | 1 | 0.8% | 5 | 3.2% | 2 | 1.7% | -60.0% |
International | 2 | 1.7% | 7 | 4.2% | 1 | 0.8% | 8 | 5.1% | 5 | 4.2% | -37.5% |
Unknown | 2 | 1.7% | 3 | 1.8% | 0 | 0.0% | 1 | 0.6% | 1 | 0.8% | 0.0% |
Total Males | 119 | 100.0% | 168 | 100.0% | 122 | 100.0% | 156 | 100.0% | 119 | 100.0% | -23.7% |
Overall
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 39 | 12.0% | 36 | 9.7% | 37 | 11.0% | 38 | 10.0% | 36 | 12.8% | -5.3% |
Black | 115 | 35.4% | 141 | 38.1% | 131 | 39.0% | 133 | 35.1% | 87 | 31.0% | -34.6% |
Hispanic | 105 | 32.3% | 102 | 27.6% | 106 | 31.5% | 123 | 32.5% | 94 | 33.5% | -23.6% |
White | 48 | 14.8% | 59 | 15.9% | 51 | 15.2% | 57 | 15.0% | 44 | 15.7% | -22.8% |
Pacific Islander | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 6 | 1.8% | 8 | 2.2% | 8 | 2.4% | 14 | 3.7% | 8 | 2.8% | -42.9% |
International | 7 | 2.2% | 18 | 4.9% | 3 | 0.9% | 12 | 3.2% | 11 | 3.9% | -8.3% |
Unknown | 4 | 1.2% | 5 | 1.4% | 0 | 0.0% | 2 | 0.5% | 1 | 0.4% | -50.0% |
Grand Total | 325 | 100.0% | 370 | 100.0% | 336 | 100.0% | 379 | 100.0% | 281 | 100.0% | -25.9% |
Source: CBM009, Internal report for certificates awarded
Total may differ from previous page because a student may have received multiple certificates
but is counted only once by gender and ethnicity.