UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Graduate Student Headcount Enrollment by Gender & Ethnicity
Graduate Student Headcount Enrollment by Gender & Ethnicity
*This page is best viewed in landscape mode
FemaleMaleOverallBack to Fact Book Home
Female
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | - |
Asian | 72 | 8.2% | 91 | 9.7% | 69 | 7.7% | 71 | 8.4% | 69 | 9.0% | -2.8% |
Black | 350 | 39.9% | 332 | 35.5% | 315 | 35.4% | 291 | 34.4% | 236 | 30.8% | -18.9% |
Hispanic | 235 | 26.8% | 297 | 31.7% | 302 | 33.9% | 314 | 37.2% | 293 | 38.2% | -6.7% |
White | 148 | 16.9% | 153 | 16.3% | 129 | 14.5% | 109 | 12.9% | 98 | 12.8% | -10.1% |
Pacific Islander | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0.0% |
Two or More Races | 20 | 2.3% | 30 | 3.2% | 40 | 4.5% | 25 | 3.0% | 26 | 3.4% | 4.0% |
International | 40 | 4.6% | 29 | 3.1% | 29 | 3.3% | 28 | 3.3% | 33 | 4.3% | 17.9% |
Unknown | 11 | 1.3% | 4 | 0.4% | 6 | 0.7% | 5 | 0.6% | 10 | 1.3% | 100.0% |
Total Females | 878 | 100.0% | 936 | 100.0% | 891 | 100.0% | 845 | 100.0% | 767 | 100.0% | -9.2% |
Male
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 2 | 0.4% | 100.0% |
Asian | 73 | 11.7% | 79 | 12.3% | 73 | 12.7% | 53 | 10.5% | 55 | 12.0% | 3.8% |
Black | 166 | 26.5% | 183 | 28.6% | 180 | 31.4% | 139 | 27.4% | 114 | 24.9% | -18.0% |
Hispanic | 185 | 29.6% | 194 | 30.3% | 168 | 29.3% | 177 | 34.9% | 152 | 33.2% | -14.1% |
White | 151 | 24.1% | 134 | 20.9% | 96 | 16.7% | 88 | 17.4% | 84 | 18.3% | -4.5% |
Pacific Islander | 3 | 0.5% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 10 | 1.6% | 10 | 1.6% | 18 | 3.1% | 15 | 3.0% | 18 | 3.9% | 20.0% |
International | 31 | 5.0% | 32 | 5.0% | 35 | 6.1% | 32 | 6.3% | 31 | 6.8% | -3.1% |
Unknown | 6 | 1.0% | 6 | 0.9% | 3 | 0.5% | 2 | 0.4% | 2 | 0.4% | 0.0% |
Total Males | 626 | 100.0% | 640 | 100.0% | 574 | 100.0% | 507 | 100.0% | 458 | 100.0% | -9.7% |
Overall
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 2 | 0.1% | 1 | 0.1% | 1 | 0.1% | 2 | 0.1% | 3 | 0.2% | 50.0% |
Asian | 145 | 9.6% | 170 | 10.8% | 142 | 9.7% | 124 | 9.2% | 124 | 10.1% | 0.0% |
Black | 516 | 34.3% | 515 | 32.7% | 495 | 33.8% | 430 | 31.8% | 350 | 28.6% | -18.6% |
Hispanic | 420 | 27.9% | 491 | 31.2% | 470 | 32.1% | 491 | 36.3% | 445 | 36.3% | -9.4% |
White | 299 | 19.9% | 287 | 18.2% | 225 | 15.4% | 197 | 14.6% | 182 | 14.9% | -7.6% |
Pacific Islander | 4 | 0.3% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0.0% |
Two or More Races | 30 | 2.0% | 40 | 2.5% | 58 | 4.0% | 40 | 3.0% | 44 | 3.6% | 10.0% |
International | 71 | 4.7% | 61 | 3.9% | 64 | 4.4% | 60 | 4.4% | 64 | 5.2% | 6.7% |
Unknown | 17 | 1.1% | 10 | 0.6% | 9 | 0.6% | 7 | 0.5% | 12 | 1.0% | 71.4% |
Grand Total | 1,504 | 100.0% | 1,576 | 100.0% | 1,465 | 100.0% | 1,352 | 100.0% | 1,225 | 100.0% | -9.4% |
Sources: CBM001, CBM0C1