UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Masters Degree Graduates by Gender & Ethnicity
Masters Degree Graduates by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.3% | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 28 | 8.3% | 29 | 9.0% | 38 | 12.8% | 36 | 10.3% | 31 | 10.4% | -13.9% |
Black | 129 | 38.2% | 105 | 32.5% | 111 | 37.4% | 119 | 34.0% | 86 | 29.0% | -27.7% |
Hispanic | 104 | 30.8% | 100 | 31.0% | 70 | 23.6% | 117 | 33.4% | 111 | 37.4% | -5.1% |
White | 50 | 14.8% | 58 | 18.0% | 57 | 19.2% | 50 | 14.3% | 42 | 14.1% | -16.0% |
Pacific Islander | 2 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 5 | 1.5% | 5 | 1.5% | 4 | 1.3% | 13 | 3.7% | 10 | 3.4% | -23.1% |
International | 13 | 3.8% | 19 | 5.9% | 15 | 5.1% | 13 | 3.7% | 16 | 5.4% | 23.1% |
Unknown | 6 | 1.8% | 7 | 2.2% | 1 | 0.3% | 2 | 0.6% | 1 | 0.3% | -50.0% |
Total Females | 338 | 100.0% | 323 | 100.0% | 297 | 100.0% | 350 | 100.0% | 297 | 100.0% | -15.1% |
Male
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | -100.0% |
Asian | 39 | 17.9% | 34 | 14.4% | 25 | 11.5% | 34 | 14.8% | 26 | 12.0% | -23.5% |
Black | 56 | 25.7% | 61 | 25.8% | 42 | 19.4% | 69 | 30.0% | 58 | 26.7% | -15.9% |
Hispanic | 65 | 29.8% | 65 | 27.5% | 66 | 30.4% | 72 | 31.3% | 74 | 34.1% | 2.8% |
White | 46 | 21.1% | 51 | 21.6% | 67 | 30.9% | 33 | 14.3% | 39 | 18.0% | 18.2% |
Pacific Islander | 0 | 0.0% | 2 | 0.8% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 1 | 0.5% | 3 | 1.3% | 6 | 2.8% | 5 | 2.2% | 6 | 2.8% | 20.0% |
International | 8 | 3.7% | 19 | 8.1% | 7 | 3.2% | 14 | 6.1% | 13 | 6.0% | -7.1% |
Unknown | 3 | 1.4% | 1 | 0.4% | 3 | 1.4% | 2 | 0.9% | 1 | 0.5% | -50.0% |
Total Males | 218 | 100.0% | 236 | 100.0% | 217 | 100.0% | 230 | 100.0% | 217 | 100.0% | -5.7% |
Overall
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 1 | 0.2% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | -100.0% |
Asian | 67 | 12.1% | 63 | 11.3% | 63 | 12.3% | 70 | 12.1% | 57 | 11.1% | -18.6% |
Black | 185 | 33.3% | 166 | 29.7% | 153 | 29.8% | 188 | 32.4% | 144 | 28.0% | -23.4% |
Hispanic | 169 | 30.4% | 165 | 29.5% | 136 | 26.5% | 189 | 32.6% | 185 | 36.0% | -2.1% |
White | 96 | 17.3% | 109 | 19.5% | 124 | 24.1% | 83 | 14.3% | 81 | 15.8% | -2.4% |
Pacific Islander | 2 | 0.4% | 2 | 0.4% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 6 | 1.1% | 8 | 1.4% | 10 | 1.9% | 18 | 3.1% | 16 | 3.1% | -11.1% |
International | 21 | 3.8% | 38 | 6.8% | 22 | 4.3% | 27 | 4.7% | 29 | 5.6% | 7.4% |
Unknown | 9 | 1.6% | 8 | 1.4% | 4 | 0.8% | 4 | 0.7% | 2 | 0.4% | -50.0% |
Grand Total | 556 | 100.0% | 559 | 100.0% | 514 | 100.0% | 580 | 100.0% | 514 | 100.0% | -11.4% |
Source: CBM009 Report