UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Masters Degree Graduates by Gender & Ethnicity
Masters Degree Graduates by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian or Alaska Native | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 29 | 9.0% | 38 | 12.8% | 36 | 10.3% | 31 | 10.4% | 31 | 11.1% | 0.0% |
Black or African American | 105 | 32.5% | 111 | 37.4% | 119 | 34.0% | 86 | 29.0% | 81 | 29.0% | -5.8% |
Hispanic/Latino | 100 | 31.0% | 70 | 23.6% | 117 | 33.4% | 111 | 37.4% | 117 | 41.9% | 5.4% |
White | 58 | 18.0% | 57 | 19.2% | 50 | 14.3% | 42 | 14.1% | 31 | 11.1% | -26.2% |
Two or More Races | 5 | 1.5% | 4 | 1.3% | 13 | 3.7% | 10 | 3.4% | 6 | 2.2% | -40.0% |
International | 19 | 5.9% | 15 | 5.1% | 13 | 3.7% | 16 | 5.4% | 12 | 4.3% | -25.0% |
Race and ethnicity unknown | 7 | 2.2% | 1 | 0.3% | 2 | 0.6% | 1 | 0.3% | 1 | 0.4% | 0.0% |
Total Females | 323 | 100.0% | 297 | 100.0% | 350 | 100.0% | 297 | 100.0% | 279 | 100.0% | -6.1% |
Male
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian or Alaska Native | 0 | 0.0% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | 1 | 0.6% | - |
Asian | 34 | 14.4% | 25 | 11.5% | 34 | 14.8% | 26 | 12.0% | 22 | 13.1% | -15.4% |
Black or African American | 61 | 25.8% | 42 | 19.4% | 69 | 30.0% | 58 | 26.7% | 40 | 23.8% | -31.0% |
Hispanic/Latino | 65 | 27.5% | 66 | 30.4% | 72 | 31.3% | 74 | 34.1% | 55 | 32.7% | -25.7% |
White | 51 | 21.6% | 67 | 30.9% | 33 | 14.3% | 39 | 18.0% | 31 | 18.5% | -20.5% |
Native Hawaiian or Other Pacific Islander | 2 | 0.8% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 3 | 1.3% | 6 | 2.8% | 5 | 2.2% | 6 | 2.8% | 6 | 3.6% | 0.0% |
International | 19 | 8.1% | 7 | 3.2% | 14 | 6.1% | 13 | 6.0% | 12 | 7.1% | -7.7% |
Race and ethnicity unknown | 1 | 0.4% | 3 | 1.4% | 2 | 0.9% | 1 | 0.5% | 1 | 0.6% | 0.0% |
Total Males | 236 | 100.0% | 217 | 100.0% | 230 | 100.0% | 217 | 100.0% | 168 | 100.0% | -22.6% |
Overall
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian or Alaska Native | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 1 | 0.2% | - |
Asian | 63 | 11.3% | 63 | 12.3% | 70 | 12.1% | 57 | 11.1% | 53 | 11.9% | -7.0% |
Black or African American | 166 | 29.7% | 153 | 29.8% | 188 | 32.4% | 144 | 28.0% | 121 | 27.1% | -16.0% |
Hispanic/Latino | 165 | 29.5% | 136 | 26.5% | 189 | 32.6% | 185 | 36.0% | 172 | 38.5% | -7.0% |
White | 109 | 19.5% | 124 | 24.1% | 83 | 14.3% | 81 | 15.8% | 62 | 13.9% | -23.5% |
Native Hawaiian or Other Pacific Islander | 2 | 0.4% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 8 | 1.4% | 10 | 1.9% | 18 | 3.1% | 16 | 3.1% | 12 | 2.7% | -25.0% |
International | 38 | 6.8% | 22 | 4.3% | 27 | 4.7% | 29 | 5.6% | 24 | 5.4% | -17.2% |
Race and ethnicity unknown | 8 | 1.4% | 4 | 0.8% | 4 | 0.7% | 2 | 0.4% | 2 | 0.4% | 0.0% |
Grand Total | 559 | 100.0% | 514 | 100.0% | 580 | 100.0% | 514 | 100.0% | 447 | 100.0% | -13.0% |
![Masters Degrees By Gender pie chart](/images/provost/ie/institutional-research/masters-degree-gender-ethnicity/masters-degrees-by-gender-2023-2024.png)
![Masters Degrees by Ethnicity pie chart](/images/provost/ie/institutional-research/masters-degree-gender-ethnicity/masters-degrees-by-ethnicity-2023-2024.png)
Source: CBM009 Report