Skip to main content

Total Degree Graduates by Gender & Ethnicity

*This page is best viewed in landscape mode

Female Male Overall Back to Fact Book Home

Female

  2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 5 0.2% 3 0.1% 2 0.1% 2 0.1% 1 0.0% -50.0%
Asian 143 6.9% 192 8.4% 168 7.2% 145 6.9% 151 6.8% 4.1%
Black or African American 453 21.8% 526 23.1% 503 21.5% 445 21.3% 498 22.5% 11.9%
Hispanic/Latino 1,031 49.5% 1,054 46.3% 1,210 51.7% 1,103 52.7% 1,189 53.8% 7.8%
White 331 15.9% 364 16.0% 320 13.7% 266 12.7% 246 11.1% -7.5%
Native Hawaiian or Other Pacific Islander 5 0.2% 3 0.1% 0 0.0% 0 0.0% 1 0.0% -
Two or More Races 40 1.9% 50 2.2% 62 2.6% 57 2.7% 59 2.7% 3.5%
International 52 2.5% 63 2.8% 56 2.4% 66 3.2% 54 2.4% -18.2%
Race and ethnicity unknown 21 1.0% 21 0.9% 19 0.8% 10 0.5% 10 0.5% 0.0%
Total Females 2,081 100.0% 2,276 100.0% 2,340 100.0% 2,094 100.0% 2,209 100.0% 5.5%

Back to Top

Male

  2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 3 0.3% 1 0.1% 5 0.4% 1 0.1% 2 0.2% 100.0%
Asian 168 14.1% 156 12.8% 141 12.0% 150 13.0% 148 12.4% -1.3%
Black or African American 224 18.8% 199 16.3% 215 18.2% 206 17.8% 197 16.5% -4.4%
Hispanic/Latino 454 38.2% 517 42.4% 514 43.6% 525 45.5% 542 45.5% 3.2%
White 258 21.7% 252 20.7% 225 19.1% 193 16.7% 218 18.3% 13.0%
Native Hawaiian or Other Pacific Islander 7 0.6% 1 0.1% 1 0.1% 1 0.1% 1 0.1% 0.0%
Two or More Races 16 1.3% 31 2.5% 28 2.4% 31 2.7% 33 2.8% 6.5%
International 52 4.4% 50 4.1% 37 3.1% 43 3.7% 44 3.7% 2.3%
Race and ethnicity unknown 8 0.7% 13 1.1% 13 1.1% 5 0.4% 6 0.5% 20.0%
Total Males 1,190 100.0% 1,220 100.0% 1,179 100.0% 1,155 100.0% 1,191 100.0% 3.1%

Back to Top

Overall

  2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 8 0.2% 4 0.1% 7 0.2% 3 0.1% 3 0.1% 0.0%
Asian 311 9.5% 348 10.0% 309 8.8% 295 9.1% 299 8.8% 1.4%
Black or African American 677 20.7% 725 20.7% 718 20.4% 651 20.0% 695 20.4% 6.8%
Hispanic/Latino 1,485 45.4% 1,571 44.9% 1,724 49.0% 1,628 50.1% 1,731 50.9% 6.3%
White 589 18.0% 616 17.6% 545 15.5% 459 14.1% 464 13.6% 1.1%
Native Hawaiian or Other Pacific Islander 12 0.4% 4 0.1% 1 0.0% 1 0.0% 2 0.1% 100.0%
Two or More Races 56 1.7% 81 2.3% 90 2.6% 88 2.7% 92 2.7% 4.5%
International 104 3.2% 113 3.2% 93 2.6% 109 3.4% 98 2.9% -10.1%
Race and ethnicity unknown 29 0.9% 34 1.0% 32 0.9% 15 0.5% 16 0.5% 6.7%
Grand Total 3,271 100.0% 3,496 100.0% 3,519 100.0% 3,249 100.0% 3,400 100.0% 4.6%

Back to Top

BacDegreesbyGender graph
BacDegreesbyEthnicity graph

Source: CBM009

1Total may vary between degrees and graduates because a student may have multiple degrees but is counted only once by gender and ethnicity. This page only includes those earning bachelors and masters degrees, it does not include those earning graduate certificates.