UHD / Academic Affairs / Academic Calendars / 2024-2025 / Spring 2025 - Regular Academic Session Finals
Spring 2025 - Regular Academic Session Finals
Spring 2025 Regular Academic Session
Final Exam Schedule
April 30 - May 6, 2025
Exam Scheduling – Information for Instructors
(Students: if you have an exam conflict or if you have questions about your final exam, you must contact your instructor for details).
General Information
- The final exam schedule is constructed with the goal of minimizing exam conflicts; however, some conflicts will exist due to the large number of classes scheduled over six exam days.
- The final exam schedule represents classes with standard meeting start times. If your regular class time is not represented, please contact Academic Scheduling (cunninghams@uhd.edu).
- Exams Not Held on Regular Meeting Day: To avoid classroom scheduling conflicts, some non-peak class meeting times are held on either a Friday or Saturday. The 2.5-hour exam window creates a scheduling overlap for these classes. Please note the Friday or Saturday assigned exam days in the schedule below.
- Rescheduling – Instructors ONLY: instructors who want to change their exam meeting day or meeting time must have approval from their department chair.
Class meets twice a week on Monday/Wednesdays
OR
Class meets once a week on Monday Only
PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
MW or M only | 8:30am or earlier | Monday | 5-May | 8:00am-10:30am |
MW or M only | 10:00am | Monday | 5-May | 10:45am-1:15pm |
MW or M only | 11:30am | Monday | 5-May | 1:30pm-4:00pm |
MW or M only | 1:00pm | Monday | 5-May | 4:15pm-6:45pm |
MW or M only | 5:00pm or 5:30pm | Monday | 5-May | 7:00pm-9:30pm |
NON-PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
MW or M only | 2:30pm | Friday | 2-May | 1:30pm-4:00pm |
MW or M only | 4:00pm | Friday | 2-May | 4:15pm-6:45pm |
MW or M only | 7:00pm | Friday | 2-May | 7:00pm-9:30pm |
Class meets once a week on Wednesday Only
PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
W only | 8:30am or earlier | Wednesday | 30-Apr | 8:00am-10:30am |
W only | 10:00am | Wednesday | 30-Apr | 10:45am-1:15pm |
W only | 11:30am | Wednesday | 30-Apr | 1:30pm-4:00pm |
W only | 1:00pm | Wednesday | 30-Apr | 4:15pm-6:45pm |
W only | 5:00pm or 5:30pm | Wednesday | 30-Apr | 7:00pm-9:30pm |
NON-PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
W only | 2:30pm | Saturday | 3-May | 1:30pm-4:00pm |
W only | 4:00pm | Saturday | 3-May | 4:15pm-6:45pm |
W only | 7:00pm | Saturday | 3-May | 7:00pm-9:30pm |
Class meets twice a week on Tuesday/Thursday
OR
Class meets once a week on Tuesday Only
PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
TR or T only | 8:30am or earlier | Tuesday | 6-May | 8:00am-10:30am |
TR or T only | 10:00am | Tuesday | 6-May | 10:45am-1:15pm |
TR or T only | 11:30am | Tuesday | 6-May | 1:30pm-4:00pm |
TR or T only | 1:00pm | Tuesday | 6-May | 4:15pm-6:45pm |
TR or T only | 5:00pm or 5:30pm | Tuesday | 6-May | 7:00pm-9:30pm |
NON-PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
TR or T only | 2:30pm | Saturday | 3-May | 1:30pm-4:00pm |
TR or T only | 4:00pm | Saturday | 3-May | 4:15pm-6:45pm |
TR or T only | 7:00pm | Saturday | 3-May | 7:00pm-9:30pm |
Class meets once a week on Thursday Only
PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
R only | 8:30am or earlier | Thursday | 1-May | 8:00am-10:30am |
R only | 10:00am | Thursday | 1-May | 10:45am-1:15pm |
R only | 11:30am | Thursday | 1-May | 1:30pm-4:00pm |
R only | 1:00pm | Thursday | 1-May | 4:15pm-6:45pm |
R only | 5:00pm or 5:30pm | Thursday | 1-May | 7:00pm-9:30pm |
NON-PEAK
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
R only | 2:30pm | Friday | 2-May | 1:30pm-4:00pm |
R only | 4:00pm | Friday | 2-May | 4:15pm-6:45pm |
R only | 7:00pm | Friday | 2-May | 7:00pm-9:30pm |
Class meets once a week on Friday Only
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
Fri only | 8:30am | Friday | 2-May | 8:00am-10:30am |
Fri only | 10:00am | Friday | 2-May | 10:45am-1:15pm |
Fri only | 11:30am | Friday | 2-May | 1:30pm-4:00pm |
Fri only | 1:00pm | Friday | 2-May | 4:15pm-6:45pm |
Fri only | 2:30pm or later | Friday | 2-May | 7:00pm-9:30pm |
Class meets once a week on Saturday Only
Class Meeting Day | Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|---|
S only | 8:30am | Saturday | 3-May | 8:00am-10:30am |
S only | 10:00am | Saturday | 3-May | 10:45am-1:15pm |
S only | 11:30am | Saturday | 3-May | 1:30pm-4:00pm |
S only | 1:00pm | Saturday | 3-May | 4:15pm-6:45pm |
S only | 2:30pm or later | Saturday | 3-May | 7:00pm-9:30pm |