Skip to main content

Fall 2015 - Summer 2016 MBA Program

TUITION AND MANDATORY FEES
All fees subject to change without notice.

Hours Texas Resident Tuition* Non Resident Tuition* Center Fee
Stdnt Serv.
 Fee
Int'l Edu.
Fee
Incidental
Fee
Records 
Office Fee
Extended
Access
 & Spt Fee
Adv. Fee
Library
Fee
Texas Resident Total Non Resident Total Int'l Total** 
20 or more $428* $768* $35 $140 $5 $180 $20 $65 $65 $64      
19 $8,132 $14,592 $35 $140 $5 $180 $20 $65 $65 $64 $8,706 $15,166 $15,211
18 $7,704 $13,824 $35 $140 $5 $180 $20 $65 $65 $64 $8,278 $14,398 $14,443
17 $7,276 $13,056 $35 $140 $5 $180 $20 $65 $65 $64 $7,850 $13,630 $13,675
16 $6,848 $12,288 $35 $140 $5 $180 $20 $65 $65 $64 $7,422 $12,862 $12,907
15 $6,420 $11,520 $35 $140 $5 $180 $20 $65 $65 $64 $6,994 $12,094 $12,139
14 $5,992 $10,752 $35 $140 $5 $180 $20 $65 $65 $64 $6,566 $11,326 $11,371
13 $5,564 $9,984 $35 $140 $5 $180 $20 $65 $65 $64 $6,138 $10,558 $10,603
12 $5,136 $9,216 $35 $140 $5 $180 $20 $65 $65 $64 $5,710 $9,790 $9,835
11 $4,708 $8,448 $35 $140 $5 $180 $20 $65 $65 $64 $5,282 $9,022 $9,067
10 $4,280 $7,680 $35 $140 $5 $180 $20 $65 $65 $64 $4,854 $8,254 $8,299
9 $3,852 $6,912 $35 $140 $5 $162 $20 $65 $65 $64 $4,408 $7,468 $7,513
8 $3,424 $6,144 $35 $140 $5 $144 $20 $65 $65 $64 $3,962 $6,682 $6,727
7 $2,996 $5,376 $35 $140 $5 $126 $20 $65 $65 $64 $3,516 $5,896 $5,941
6 $2,568 $4,608 $35 $120 $5 $108 $20 $60 $60 $60 $3,036 $5,076 $5,121
5 $2,140 $3,840 $25 $100 $5 $90 $20 $50 $50 $50 $2,530 $4,230 $4,275
4 $1,712 $3,072 $25 $80 $5 $72 $20 $40 $40 $40 $2,034 $3,394 $3,439
3 $1,284 $2,304 $25 $60 $5 $54 $20 $30 $30 $30 $1,538 $2,558 $2,603
2 $856 $1,536 $25 $40 $5 $36 $20 $20 $20 $20 $1,042 $1,722 $1,767
1 $428 $768 $25 $20 $5 $18 $20 $10 $10 $10 $546 $886 $931

* Tuition rates shown are for College of Business-MBA courses, only.

* Graduate Certificate Courses may have additional charges of up to $168 per SCH.

** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).

Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.