UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2023
Fall 2023-Summer 2024 Undergraduate Tuition and Fees
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2023 - Summer 2024
Undergraduate
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use | Extended Access & Support | Int'l Education | Library | Records Office | Student Service | Wellness & Success Center | Texas Resident | Non Resident | Internation** |
20 or more | additional 245.75/sch | additional 665.75/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4669.25 | 12649.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5397.25 | 13377.25 | 13422.25 |
18 | 4423.5 | 11983.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5151.5 | 12711.5 | 12756.5 |
17 | 4177.75 | 11317.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4905.75 | 12045.75 | 12090.75 |
16 | 3932 | 10652 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4660 | 11380 | 11425 |
15 | 3686.25 | 9986.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4414.25 | 10714.25 | 10759.25 |
14 | 3440.5 | 9320.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4168.5 | 10048.5 | 10093.5 |
13 | 3194.75 | 8654.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3922.75 | 9382.75 | 9427.75 |
12 | 2949 | 7989 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3677 | 8717 | 8762 |
11 | 2703.25 | 7323.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3431.25 | 8051.25 | 8096.25 |
10 | 2457.5 | 6657.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3185.5 | 7385.5 | 7430.5 |
9 | 2211.75 | 5991.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2939.75 | 6719.75 | 6764.75 |
8 | 1966 | 5326 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2690 | 6050 | 6095 |
7 | 1720.25 | 4660.25 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2422.25 | 5362.25 | 5407.25 |
6 | 1474.5 | 3994.5 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2125.5 | 4645.5 | 4690.5 |
5 | 1228.75 | 3328.75 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1792.75 | 3892.75 | 3937.75 |
4 | 983 | 2663 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1470 | 3150 | 3195 |
3 | 737.25 | 1997.25 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1147.25 | 2407.25 | 2452.25 |
2 | 491.5 | 1331.5 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 824.5 | 1664.5 | 1709.5 |
1 | 245.75 | 665.75 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 501.75 | 921.75 | 966.75 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.