Skip to main content

Fall 2024-Summer 2025 Undergraduate Fix Rate 2025 Cohort

​​Fall 2024 - Summer 2025

Undergraduate: 5 Year Fixed Tuition Rates
for Cohort 2025 Students

These Rates remain in effect through the Summer of 2029
Tuition & Mandatory Fees (All fees subject to change without notice)​

 ​ Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident Int'l**
​  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 258.5/sch additional 668.50/sch 80 35 180 65 4 64 20 150 130     ​ 
19 4,911.5 12,701.50 80 35 180 65 4 64 20 150 130 5,639.50 13,429.50 13474.50
18 4,653 12,033 80 35 180 65 4 64 20 150 130 5,381.00 12,806.00 1374.50
17 4,394.5 11,364.5 80 35 180 65 4 64 20 150 130 5,122.50 12,092.50 12137.50
16 4,136 10,696 80 35 180 65 4 64 20 150 130 4,864.00 11,424.00 11469.00
15 3,877.5 10,027.5 80 35 180 65 4 64 20 150 130 4,605.50 10,755.50 10800.50
14 3,619 9,359 80 35 180 65 4 64 20 150 130 4,347.00 10,087.00 10132.00
13 3,360.5 8,690.5 80 35 180 65 4 64 20 150 130 4,088.50 9,418.50 9463.50
12 3,102 8,022 80 35 180 65 4 64 20 150 130 3,830.00 8,750.00 8795.00
11 2,843.5 7,353.5 80 35 180 65 4 64 20 150 130 3,571.50 8,081.50 8126.50
10 2,585 6,685 80 35 180 65 4 64 20 150 130 3,313.00 7,413.00 7458.00
9 2,326.5 6,016.5 80 35 180 65 4 64 20 150 130 3,054.50 6,744.50 6789.50
8 2,068 5,348 80 35 176 65 4 64 20 150 130 2,792.00 6,072.00 6117.00
7 1,809.50 4,679.50 80 35 154 65 4 64 20 150 130 2,511.50 5,381.50 5426.50
6 1,551 4,011 72 35 132 60 4 60 20 138 130 2,202.00 4,662.00 4707.00
5 1,292.5 3,342.5 60 25 110 50 4 50 20 115 130 1,856.50 3,906.50 3951.50
4 1,034 2,674 48 25 88 40 4 40 20 92 130 1,521.00 3,161.00 3206
3 775.5 2,005.5 36 25 66 30 4 30 20 69 130 1,185.50 2,415.50 2460.50
2 517 1,337 24 25 44 20 4 20 20 46 130 850 1,670.00 1715.00
1 258.50 668.50 12 25 22 10 4 10 20 23 130 514.50 924.50 969.50



*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.


​​