UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2025 / Fall 2024 - Summer 2025 MBA Graduate Program
Fall 2024 - Summer 2025 MBA Graduate Program
The Office of Financial Aid provides information on the
Back to Student Business Services
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Ctr | Texas Resident | Non Resident | Int'l** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 511.25/sch | additional 871.25/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 9,713.75 | 16,553.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 10,441.75 | 17,281.75 | 17,326.75 |
18 | 9,202.50 | 15,682.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 9,930.50 | 16,410.50 | 16,455.50 |
17 | 8,691.25 | 14,811.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 9,419.25 | 15,539.25 | 15,584.25 |
16 | 8,180.00 | 13,940.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8,908.00 | 14,668.00 | 14,713.00 |
15 | 7,668.75 | 13,068.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8,396.75 | 13,796.75 | 13,841.75 |
14 | 7,157.50 | 12,197.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7,885.50 | 12,925.50 | 12,970.50 |
13 | 6,646.25 | 11,326.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7,374.25 | 12,054.25 | 12,099.25 |
12 | 6,135.00 | 10,455.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6,863.00 | 11,183.00 | 11,228.00 |
11 | 5,623.75 | 9,583.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6,351.75 | 10,311.75 | 10,356.75 |
10 | 5,112.50 | 8,712.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,840.50 | 9,440.50 | 9,485.50 |
9 | 4,601.25 | 7,841.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,329.25 | 8,569.25 | 8,614.25 |
8 | 4,090.00 | 6,970.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 4,814.00 | 7,694.00 | 7,739.00 |
7 | 3,578.75 | 6,098.75 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 4,280.75 | 6,800.75 | 6,845.75 |
6 | 3,067.50 | 5,227.50 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 3,718.50 | 5,878.50 | 5,923.50 |
5 | 2,556.25 | 4,356.25 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 3,120.25 | 4,920.25 | 4,965.25 |
4 | 2,045.00 | 3,485.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 2,532.00 | 3,972.00 | 4,017.00 |
3 | 1,533.75 | 2,613.75 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1,943.75 | 3,023.75 | 3,068.75 |
2 | 1,022.50 | 1,742.50 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 1,355.50 | 2,07550 | 2,120.50 |
1 | 511.25 | 871.25 | 12 | 25 | 22 | 10 | 4 | 20 | 20 | 23 | 130 | 767.25 | 1,127.25 | 1,172.25 |
*Graduate Certificate Courses may have additional charges of up to $168 per SCH. ** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee. Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session. Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.