Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Theft | 24-00158 | 10/17/2024 21:02 | 10/17/2024 21:02 | UHD One Main Building | Active |
Unlawful Carry of a Weapon/Criminal Trespass Warning | 24-00159 | 10/22/2024 16:45 | 10/22/2024 16:45 | UHD One Main Building | Closed by Arrest |
Stalking | 24-00163 | 10/30/2024 12:59 | 10/30/2024 12:59 | UHD One Main Building | Active |
Criminal Trespass Warning | 24-00164 | 10/31/2024 7:22 | 10/31/2024 7:22 | UHD One Main Building | Closed-CTW Issued |
Terroristic Threat | 24-00165 | 11/6/2024 6:39 | 11/6/2024 6:39 | UHD One Main Building |
Student Referral |
Stalking | 24-00166 | 11/8/2024 12:47 | 11/8/2024 12:47 | Off Campus-Hike and Bike Trail | Unfounded |
Motor Vehicle Theft | 24-00167 | 11/7/2024 13:34 | 11/7/2024 13:34 | UHD Academic Garage | Active |
Terroristic Threat | 24-00168 | 11/9/2024 9:36 | 11/9/2024 9:36 | Off Campus | Active |
Criminal Trespass Warning | 24-00169 | 11/11/2024 15:03 | 11/11/2024 15:03 | UHD Daly Lot | Closed-CTW Issued |
Welfare Check | 24-00170 | 11/12/2024 19:52 | 11/12/2024 19:52 | UHD One Main Building | Closed |
Accident Report | 24-00171 | 11/13/2024 9:14 | 11/13/2024 9:14 | UHD Visitors Garage | Active |
Criminal Mischief | 24-00172 | 11/13/2024 13:18 | 11/13/2024 13:18 | UHD Daly Lot | Active |
Accident Report | 24-00173 | 11/16/2024 0:20 | 11/16/2024 0:20 | Off Campus | Closed |
Criminal Trespass Warning | 24-00174 | 11/18/2024 20:06 | 11/18/2024 20:06 | UHD One Main Building | Closed-CTW Issued |
Fraud | 24-00175 | 11/22/2024 10:05 | 11/22/2024 10:05 | UHD One Main Building | Active |
Public Intoxication | 24-00176 | 11/24/2024 20:15 | 11/24/2024 20:15 | UHD One Main Building | Closed By Referral to Sobering Center |
Resisting Arrest or Detention/Failure to Identify | 24-00177 | 12/1/2024 17:09 | 12/1/2024 | UHD One Main Building | Closed by Arrest |
Welfare Check | 24-00178 | 11/30/2024 4:21 | 11/30/2024 4:21 | Off Campus | Active |
Duty on Stricking Unattended | 24-00179 | 12/3/2024 14:29 | 12/3/2024 14:29 | Commerce St Building Parking | Active |
Criminal Mischief | 24-00180 | 12/5/2024 11:20 | 12/5/2024 11:20 | UHD One Main Building | Active |
Outside Agency Assist | 24-00181 | 12/6/2024 10:20 | 12/6/2024 10:20 | Off Campus | Closed by Arrest |
Criminal Trespass Warning | 24-00183 | 12/13/2024 11:46 | 12/13/2024 11:46 | UHD One Main Building | Active |
Criminal Trespass Warning/Possession of Marijuana | 25-00002 | 1/9/2024 17:07 | 1/9/2024 17:07 | UHD One Main Building | Closed-CTW Issued |
Theft | 25-00004 | 1/20/2025 15:00 | 1/20/2025 15:00 | UHD Wellness Success Center | Closed-Unfounded |
Failure to Identify | 25-00006 | 1/25/2025 3:38 | 1/25/2025 3:38 | UHD Commerce Street Building | Cleared by Arrest |
Oustanding Warrants | 25-00007 | 1/29/2025 13:16 | 1/29/2025 13:16 | UHD One Main Building | Cleared by Arrest |
Indecent Exposure | 25-00008 | 1/30/2025 11:48 | 1/30/2025 11:48 | Off Campus Hike and Bike Trail | Active |
Criminal Trespass Warning | 25-00009 | 2/1/2025 11:03 | 2/1/2025 11:03 | UHD One Main Building | Closed-CTW Issued |
Criminal Trespass Warning | 25-00011 | 2/6/2025 17:11 | 2/6/2025 17:11 | UHD One Main Building | Closed-CTW Issued |
Duty on Stricking Unattended | 25-00012 | 2/10/2025 14:51 | 2/10/2025 15:00 | UHD Daly Lot | Closed-CTW Issued |
Duty on Stricking Unattended | 25-00013 | 2/11/2025 12:09 | 2/11/2025 14:01 | UHD Daly Lot | Active |
Criminal Trespass Warning | 25-00015 | 2/12/2025 20:10 | 2/12/2025 20:10 | Science Technology Building | Closed-CTW Issued |
Stalking | 25-00016 | 2/18/2025 15:30 | 2/18/2025 15:30 | UHD One Main Building | Active |
Criminal Mischief | 25-00017 | 2/18/2025 9:28 | 2/19/2025 8:58 | UHD One Main Building | Active |
Criminal Trespass Warning/Immigration Admin Warrant | 25-00018 | 2/19/2025 17:06 | 2/19/2025 20:06 | UHD One Main Building | Closed by Arrest |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.